637
ASUS42 KTBW 040810
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
300 AM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-040900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOCLDY 63 62 97 E7 30.15F
PENSACOLA NAS MOCLDY 63 61 94 E7 30.14F
CRESTVIEW CLOUDY 56 55 97 CALM 30.18F
VALPARAISO MOCLDY 64 59 82 NE2 30.16F
MARY ESTHER MOCLDY 66 61 82 E7 30.16F
DESTIN CLOUDY 62 59 90 E3 30.16F
PANAMA CITY CLOUDY 63 59 87 E3 30.17F
TYNDALL AFB MOCLDY 59 55 88 E5 30.18F
APALACHICOLA MOCLDY 61 57 87 E6 30.18S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 71 69 110/ 10/ 14 1019.0F 6/ 7 5/ 7
28.8N 86.1W 67 66 110/ 8/ 10 1020.4F 5/ 8 5/ 8
28.5N 84.5W 68 66 100/ 12/ 14 1020.5F 3/ 7 2/ 7
FLZ011-016>039-040900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTCLDY 54 52 93 CALM 30.19F
TALLAHASSEE MOCLDY 54 52 93 CALM 30.20F
PERRY N/A 62 58 86 E6 30.20F
CROSS CITY N/A 59 56 89 CALM 30.20F
GAINESVILLE CLEAR 58 56 93 CALM 30.21F
JACKSONVILLE MOCLDY 60 59 96 CALM 30.22F FOG
JAX NAS MOCLDY 64 64 100 CALM 30.23F
JAX CRAIG PTCLDY 60 60 100 SE3 30.23F FOG
ST AUGUSTINE CLOUDY 63 61 94 CALM 30.24F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 65 100/ 7/ 8 1022.1F
31.4N 80.9W 61 55 150/ 8/ 12 1023.2F 3/ 7 2/ 7
ST AUGUSTINE 61 170/ 4/ 4 1024.5F
FLZ040-043>046-052-053-057-058-063-040900-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOCLDY 63 57 82 SE3 30.22F
THE VILLAGES N/A 61 61 100 CALM 30.21F
LEESBURG MOCLDY 63 62 97 E3 30.22F
SANFORD MOCLDY 62 60 93 E3 30.21F
ORLANDO EXEC MOCLDY 61 59 93 SE5 30.22F
ORLANDO INTL MOCLDY 63 62 97 SE7 30.21F
WINTER HAVEN CLEAR 61 60 97 E3 30.22F
FLZ041-047-054-059-064-040900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTCLDY 59 57 93 CALM 30.24F
JFK SPACE CTR MOCLDY 59 59 100 E2 30.22F
MELBOURNE CLEAR 70 63 78 SE9 30.21F
VERO BEACH PTCLDY 70 63 78 SE10 30.21F
FT PIERCE MOCLDY 72 63 73 SE12 30.21S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 72 70 140/ 12/ 16 1023.0F 4/ 6 2/ 7
28.9N 78.5W 72 73 150/ 12/ 14 1024.3F 5/ 7
FLZ042-048>051-055-056-060-061-040900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE CLEAR 63 60 90 E5 30.21F
CLEARWATER CLEAR 66 62 87 SE7 30.19F
TAMPA CLEAR 67 61 81 E7 30.19F
VANDENBERG FAIR 61 59 94 CALM 30.20F
MACDILL AFB PTCLDY 64 63 94 E8 30.18F
ST PETERSBURG CLEAR 65 62 90 E7 30.18F
SARASOTA CLEAR 63 60 90 NE8 30.17F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 66 110/ 6/ 7 1023.0F
28.5N 84.5W 68 66 100/ 12/ 14 1020.5F 3/ 7 2/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-040900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLEAR 61 59 93 E5 30.20F
FT MYERS CLEAR 65 62 90 E7 30.16F
SOUTHWEST INTL CLEAR 65 62 90 E8 30.17F
NAPLES CLEAR 67 65 93 E10 30.15F
EVERGLADES CTY N/A 66 64 92 NE6 30.12F
FLAMINGO N/A 73 67 80 SE14G21 30.10F
MARATHON CLEAR 74 67 78 E14G20 30.13F
OCEAN REEF NOT AVBL
KEY WEST INTL PTCLDY 73 67 81 E21G28 30.11F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 76 78 130/ 19/ 25 1018.7F 10/ 9 7/ 9
DRY TORTUGAS 73 73 100/ 19/ 22 1019.0F
SAND KEY 74 74 110/ 22/ 25 1019.8F
SOMBRERO KEY 75 110/ 28/ 30 1021.0F
LONG KEY 74 73 120/ 19/ 22 1020.7F
MOLASSES REEF 74 76 120/ 24/ 26 1021.1F
FLZ067-068-071>074-040900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTCLDY 73 67 81 E13 30.19F
FT LAUDER-EXEC CLEAR 73 65 75 E16 30.17F
FT LAUDERDALE PTCLDY 73 68 84 SE17 30.16F
POMPANO BEACH CLEAR 73 66 78 SE15 30.17F
PEMBROKE PINES PTCLDY 73 68 84 E14 30.17F
OPA LOCKA N/A 72 66 81 SE14 30.17F
MIAMI PTCLDY 73 68 84 E14 30.17F
MIAMI BEACH N/A 73 66 78 E21G26 30.14R
WEST KENDALL PTCLDY 72 66 81 SE13 30.15F
HOMESTEAD PTCLDY 72 68 88 E14G20 30.17F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 74 72 120/ 19/ 21 1022.9F
FOWEY ROCKS 74 74 100/ 27/ 29 1021.9F
SETTLEMENT POINT 71 90/ 14/ 15 1023.3F
Main Text Page