019
ASUS42 KTBW 040910
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
400 AM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-041000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOCLDY 63 62 97 E6 30.15S
PENSACOLA NAS MOCLDY 63 61 94 E6 30.14S FOG
CRESTVIEW CLOUDY 56 55 97 CALM 30.18S
VALPARAISO MOCLDY 64 59 82 VRB2 30.15F
MARY ESTHER MOCLDY 66 61 82 E6 30.16S
DESTIN MOCLDY 65 56 72 E10 30.14F
PANAMA CITY MOCLDY 63 58 83 E6 30.16F
TYNDALL AFB MOCLDY 59 55 88 E6 30.17F
APALACHICOLA CLOUDY 63 58 83 E7 30.18S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 71 69 110/ 10/ 12 1018.3F 6/ 7 5/ 7
28.8N 86.1W 67 66 100/ 8/ 8 1020.4S 5/ 7 5/ 7
28.5N 84.5W 68 66 110/ 12/ 14 1020.5S 3/ 7 3/ 7
FLZ011-016>039-041000-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTCLDY 54 53 97 CALM 30.19S
TALLAHASSEE MOCLDY 56 54 93 CALM 30.20S
PERRY N/A 63 59 87 E6 30.20S
CROSS CITY N/A 60 58 92 CALM 30.19F
GAINESVILLE CLEAR 57 55 93 CALM 30.21S
JACKSONVILLE FOG 58 57 97 CALM 30.22S VSB 3/4
JAX NAS PTCLDY 63 63 100 CALM 30.22F
JAX CRAIG MOCLDY 59 59 100 SE3 30.22F FOG
ST AUGUSTINE PTCLDY 59 57 94 CALM 30.24S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 64 100/ 7/ 8 1022.0F
31.4N 80.9W 60 56 180/ 6/ 8 1022.8F 2/ 7 2/ 7
ST AUGUSTINE 61 180/ 4/ 5 1024.0F
FLZ040-043>046-052-053-057-058-063-041000-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTCLDY 57 55 94 CALM 30.22S
THE VILLAGES N/A 61 61 100 CALM 30.20S
LEESBURG MOCLDY 62 61 96 SE3 30.21F
SANFORD MOCLDY 62 61 96 SE5 30.21S
ORLANDO EXEC MOCLDY 61 60 97 SE3 30.21F
ORLANDO INTL MOCLDY 64 63 96 SE5 30.21S
WINTER HAVEN CLEAR 61 60 97 E3 30.21F
FLZ041-047-054-059-064-041000-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH CLEAR 59 57 93 CALM 30.23F
JFK SPACE CTR PTCLDY 61 61 100 SE2 30.21F
MELBOURNE PTCLDY 69 63 81 SE8 30.20F
VERO BEACH PTCLDY 70 64 81 SE9 30.20F
FT PIERCE PTCLDY 71 63 75 E9 30.20F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 72 69 150/ 14/ 16 1022.6F 4/ 6 2/ 7
28.9N 78.5W 73 76 140/ 12/ 16 1023.9F 6/ 8
FLZ042-048>051-055-056-060-061-041000-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE CLEAR 62 59 90 E5 30.20F
CLEARWATER CLEAR 64 61 90 SE6 30.18F
TAMPA PTCLDY 66 62 87 E6 30.19S
VANDENBERG FAIR 61 59 94 CALM 30.20S
MACDILL AFB PTCLDY 64 63 94 E7 30.18S
ST PETERSBURG CLEAR 65 62 90 E8 30.17F
SARASOTA PTCLDY 63 60 90 E7 30.17S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 65 100/ 6/ 7 1022.4F
28.5N 84.5W 68 66 110/ 12/ 14 1020.5S 3/ 7 3/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-041000-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLEAR 61 59 93 NE6 30.19F
FT MYERS PTCLDY 64 62 93 E6 30.15F
SOUTHWEST INTL PTCLDY 65 62 90 E7 30.16F
NAPLES CLEAR 67 66 97 E10 30.14F
EVERGLADES CTY N/A 66 64 93 NE6 30.11F
FLAMINGO N/A 73 67 82 S14G22 30.09F
MARATHON PTCLDY 74 68 81 E12G21 30.13S
OCEAN REEF NOT AVBL
KEY WEST INTL PTCLDY 73 67 81 E18G25 30.11S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 76 78 130/ 17/ 23 1018.6F 10/ 9 8/ 9
DRY TORTUGAS 73 73 100/ 19/ 22 1019.0F
SAND KEY 74 73 110/ 22/ 26 1019.3F
SOMBRERO KEY 75 110/ 26/ 29 1020.4F
LONG KEY 74 72 120/ 20/ 24 1020.0F
MOLASSES REEF 74 76 120/ 23/ 25 1020.4F
FLZ067-068-071>074-041000-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTCLDY 73 67 81 SE15 30.19S
FT LAUDER-EXEC PTCLDY 73 66 78 E15 30.17S
FT LAUDERDALE PTCLDY 73 68 84 SE17 30.16S
POMPANO BEACH PTCLDY 72 67 84 E17 30.17S
PEMBROKE PINES PTCLDY 73 67 81 E13 30.17S
OPA LOCKA N/A 72 66 81 E12 30.16F
MIAMI PTCLDY 73 68 84 E15 30.16F
MIAMI BEACH N/A 73 66 78 SE18G26 30.15R
WEST KENDALL CLEAR 72 66 81 E12 30.14F
HOMESTEAD MOCLDY 73 68 83 E12G20 30.16F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 74 72 110/ 16/ 18 1022.4F
FOWEY ROCKS 74 74 110/ 23/ 25 1021.5F
SETTLEMENT POINT 71 90/ 11/ 12 1023.0F
Main Text Page