260
ASUS42 KTBW 041110
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
600 AM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-041200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 63 61 93 E7 30.15S
PENSACOLA NAS MOCLDY 63 61 94 E7 30.14
CRESTVIEW CLOUDY 57 56 96 CALM 30.19R
VALPARAISO MOCLDY 63 57 82 E5 30.17R
MARY ESTHER MOCLDY 64 59 82 E8 30.16S
DESTIN CLOUDY 65 56 72 E9 30.17R
PANAMA CITY PTCLDY 62 58 86 SE5 30.17R
TYNDALL AFB PTCLDY 59 55 88 E6 30.19R
APALACHICOLA CLOUDY 65 59 81 E7 30.19R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 71 69 120/ 8/ 12 1018.3R 5/ 7 5/ 7
28.8N 86.1W 67 66 100/ 12/ 14 1020.5R 5/ 8 3/ 8
28.5N 84.5W 67 66 110/ 12/ 14 1021.1R 3/ 7 3/ 7
FLZ011-016>039-041200-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTCLDY 53 51 93 CALM 30.20R
TALLAHASSEE CLOUDY 57 54 89 CALM 30.21R
PERRY N/A 62 59 90 E6 30.22R
CROSS CITY N/A 59 56 89 CALM 30.22R
GAINESVILLE PTCLDY 55 54 96 CALM 30.23R FOG
JACKSONVILLE FOG 55 55 100 CALM 30.24R VSB 1/4
JAX NAS PTCLDY 62 62 100 CALM 30.25R
JAX CRAIG MOCLDY 57 56 96 CALM 30.24R FOG
ST AUGUSTINE PTCLDY 57 55 94 CALM 30.26R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 63 90/ 6/ 6 1022.4R
31.4N 80.9W 60 56 180/ 6/ 8 1023.4R 2/ 8 2/ 8
ST AUGUSTINE 61 160/ 2/ 2 1024.3R
FLZ040-043>046-052-053-057-058-063-041200-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTCLDY 57 54 88 CALM 30.24R
THE VILLAGES N/A 57 57 100 CALM 30.22R
LEESBURG PTCLDY 62 62 100 CALM 30.24R
SANFORD PTCLDY 62 61 96 S6 30.22R
ORLANDO EXEC PTCLDY 61 60 97 E3 30.23R
ORLANDO INTL PTCLDY 64 62 93 SE7 30.22R
WINTER HAVEN CLOUDY 65 63 93 SE6 30.22R
LAKELAND CLOUDY 66 61 82 E5 30.20
FLZ041-047-054-059-064-041200-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH MOCLDY 58 57 97 CALM 30.25R
JFK SPACE CTR PTCLDY 63 63 100 S5 30.23R
MELBOURNE CLEAR 69 64 84 SE6 30.22R
VERO BEACH CLOUDY 71 66 84 SE9 30.21S
FT PIERCE MOCLDY 72 65 78 SE10 30.21R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 72 69 160/ 10/ 12 1023.2R 4/ 6 3/ 6
28.9N 78.5W 73 77 160/ 12/ 16 1024.3S 7/ 8
FLZ042-048>051-055-056-060-061-041200-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE CLEAR 62 60 93 E3 30.22R
CLEARWATER CLEAR 64 62 93 SE3 30.21R
TAMPA PTCLDY 66 62 87 E5 30.21R
VANDENBERG FAIR 59 59 100 CALM 30.22R
MACDILL AFB PTCLDY 64 63 94 E8 30.19R
ST PETERSBURG CLEAR 65 62 90 E7 30.19R
SARASOTA CLEAR 63 60 90 E7 30.18R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 65 110/ 8/ 9 1022.6R
28.5N 84.5W 67 66 110/ 12/ 14 1021.1R 3/ 7 3/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-041200-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLEAR 59 58 96 E6 30.22R
FT MYERS CLEAR 64 62 93 E6 30.18R
SOUTHWEST INTL CLEAR 64 63 96 E5 30.18S
NAPLES PTCLDY 67 66 97 E9 30.17R
EVERGLADES CTY N/A 65 64 94 NE6 30.12R
FLAMINGO N/A 73 67 81 SE12G17 30.12R
MARATHON PTCLDY 74 67 78 E13G20 30.15R
OCEAN REEF NOT AVBL
KEY WEST INTL CLEAR 73 68 84 E18 30.13R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 76 78 130/ 17/ 21 1018.1F 9/ 9 8/ 9
DRY TORTUGAS 73 73 90/ 15/ 16 1019.6R
SAND KEY 74 73 110/ 22/ 25 1019.3R
SOMBRERO KEY 75 120/ 23/ 25 1020.5R
LONG KEY 74 72 120/ 17/ 20 1020.1R
MOLASSES REEF 74 76 120/ 20/ 22 1020.6R
FLZ067-068-071>074-041200-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTCLDY 72 66 81 SE14 30.20R
FT LAUDER-EXEC CLOUDY 73 66 78 E18 30.18S
FT LAUDERDALE MOCLDY 74 67 78 SE17 30.18R
POMPANO BEACH CLOUDY 73 66 78 SE20 30.19R
PEMBROKE PINES CLOUDY 74 67 78 E15 30.19R
OPA LOCKA N/A 73 66 78 E15 30.18R
MIAMI MOCLDY 73 68 84 E15 30.18R
MIAMI BEACH N/A 73 65 76 E22G29 30.17R
WEST KENDALL MOCLDY 72 65 78 SE12 30.17R
HOMESTEAD PTCLDY 72 66 83 SE9G17 30.19R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 74 72 130/ 19/ 20 1022.6R
FOWEY ROCKS 74 74 110/ 24/ 26 1021.6R
SETTLEMENT POINT 71 80/ 13/ 14 1023.1R
Main Text Page