791
ASUS42 KTBW 041310
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
800 AM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-041400-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOCLDY 63 60 90 E9 30.16R
PENSACOLA NAS MOCLDY 63 63 100 E10 30.14S
MILTON NAS MOCLDY 62 58 86 SE7 30.16S
CRESTVIEW CLOUDY 61 56 83 CALM 30.20S
VALPARAISO PTSUNNY 63 57 82 E7 30.19R
MARY ESTHER MOCLDY 64 59 82 E10 30.18S
DESTIN CLOUDY 64 56 75 E10 30.18S
PANAMA CITY PTSUNNY 63 58 83 SE5 30.19R
TYNDALL AFB PTSUNNY 63 59 88 E5 30.21R
APALACHICOLA CLOUDY 66 61 84 SE8 30.21R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 71 69 120/ 14/ 17 1018.1F 6/ 7 3/ 7
28.8N 86.1W 68 66 100/ 12/ 14 1021.2R 5/ 7 5/ 7
28.5N 84.5W 67 66 120/ 10/ 14 1022.0R 3/ 7 3/ 7
FLZ011-016>039-041400-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTSUNNY 56 54 93 CALM 30.22R
TALLAHASSEE CLOUDY 62 57 83 CALM 30.24R
PERRY N/A 62 60 93 E3 30.24R
CROSS CITY N/A 59 58 96 CALM 30.24R
GAINESVILLE CLOUDY 59 58 96 CALM 30.25R
MAYPORT NAS PTSUNNY 65 63 93 CALM 30.28R
JACKSONVILLE PTSUNNY 58 57 97 CALM 30.27R
JAX NAS MOSUNNY 63 63 100 CALM 30.27R
JAX CRAIG PTSUNNY 59 58 96 CALM 30.27R
ST AUGUSTINE PTSUNNY 61 59 94 CALM 30.29R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 62 80/ 6/ 7 1022.9S
31.4N 80.9W 60 55 280/ 6/ 8 1024.7R 2/ 7 2/ 7
ST AUGUSTINE 61 CALM / 1 1025.1R
FLZ040-043>046-052-053-057-058-063-041400-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA CLOUDY 59 57 94 CALM 30.27S
THE VILLAGES N/A 59 59 100 CALM 30.25R
LEESBURG CLOUDY 63 63 100 CALM 30.26R
SANFORD SUNNY 65 63 93 CALM 30.25R
ORLANDO EXEC MOSUNNY 65 63 93 SE3 30.26R
ORLANDO INTL PTSUNNY 65 63 93 E5 30.25R
KISSIMMEE CLOUDY 66 63 88 CALM 30.26R
WINTER HAVEN PTSUNNY 68 63 84 SE6 30.25R
LAKELAND MOSUNNY 68 63 83 CALM 30.23R
BARTOW PTSUNNY 64 63 94 E6 30.24
FLZ041-047-054-059-064-041400-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTSUNNY 65 63 93 CALM 30.28R
JFK SPACE CTR CLOUDY 64 64 100 VRB1 30.25R
TITUSVILLE MOSUNNY N/A N/A N/A SE6 30.25R
PATRICK AFB PTSUNNY 72 66 83 SE6 30.25R
MELBOURNE PTSUNNY 72 66 81 SE7 30.24R
VERO BEACH CLOUDY 73 66 78 SE9 30.23R
FT PIERCE PTSUNNY 73 66 78 SE14 30.23R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 72 69 160/ 12/ 12 1024.0R 4/ 6 3/ 6
28.9N 78.5W 73 77 140/ 14/ 17 1025.0R 6/ 8
FLZ042-048>051-055-056-060-061-041400-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE PTSUNNY 65 62 90 E6 30.25R
CLEARWATER MOSUNNY 67 64 90 E8 30.22R
TAMPA MOSUNNY 68 62 81 E7 30.23R
VANDENBERG FAIR 64 63 94 E3 30.24R
MACDILL AFB PTSUNNY 66 64 94 E9 30.21S
ST PETERSBURG MOSUNNY 66 63 90 E8 30.21R
SARASOTA SUNNY 65 62 90 E9 30.20S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 65 90/ 6/ 7 1023.7R
28.5N 84.5W 67 66 120/ 10/ 14 1022.0R 3/ 7 3/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-041400-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA SUNNY 63 62 97 E6 30.24R
FT MYERS SUNNY 66 64 93 E6 30.20S
SOUTHWEST INTL SUNNY 66 64 93 E7 30.21R
NAPLES SUNNY 68 67 96 E7 30.20R
EVERGLADES CTY N/A 66 64 94 NE5 30.15R
FLAMINGO N/A 73 67 80 SE9 30.15R
MARATHON MOSUNNY 76 68 76 E14G20 30.19R
KEY WEST NAS PTSUNNY 74 67 78 MISG 30.18R
OCEAN REEF NOT AVBL
KEY WEST INTL SUNNY 74 68 81 E16 30.18R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 76 78 120/ 17/ 21 1019.0R 7/ 9 5/ 9
DRY TORTUGAS 73 73 80/ 14/ 16 1020.7R
SAND KEY 74 73 110/ 19/ 22 1020.8R
SOMBRERO KEY 75 120/ 23/ 25 1021.6R
LONG KEY 74 72 120/ 16/ 19 1021.3R
MOLASSES REEF 74 76 130/ 22/ 25 1021.7R
FLZ067-068-071>074-041400-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 75 66 73 SE15 30.24R
FT LAUDER-EXEC PTSUNNY 74 65 73 SE14 30.22R
FT LAUDERDALE MOSUNNY 74 67 78 SE16 30.22R
POMPANO BEACH N/A 74 66 76 SE20G23 30.23R
PEMBROKE PINES PTSUNNY 75 66 73 SE14 30.23R
OPA LOCKA N/A 75 66 73 SE14 30.22R
MIAMI PTSUNNY 74 67 78 E16 30.22R
MIAMI BEACH N/A 74 66 75 E15 30.25R
WEST KENDALL PTSUNNY 74 66 76 SE10 30.21R
HOMESTEAD MOSUNNY 72 68 88 SE10G17 30.22R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 74 72 130/ 17/ 18 1023.4R
FOWEY ROCKS 74 74 110/ 22/ 25 1022.7R
SETTLEMENT POINT 71 90/ 12/ 13 1023.8R
Main Text Page