158
FXUS04 KWBC 041011
QPFPFD
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
510 AM EST THU MAR 04 2004
FINAL DAY 1...DAY 2 AND DAY 3 QPF DISCUSSION
VALID MAR 05/1200 UTC THRU MAR 07/1200 UTC
REFERENCE AWIPS GRAPHICS UNDER...PRECIP ACCUM - 24HR
...FINAL DAY 1...
MDLS HAV COME INTO BETTER AGREEMENT WITH THE OVRALL QPF FOR THIS
PD...BUT STILL NOT HNDLG THE SCATTERED NATURE OF THE CNVCTN OVR
THE SRN PLNS EARLY THIS MRNG. CHNGS TO ERLR PROGS WERE TO INCRS
AMTS BACK INTO OK AS THE XPCTD DRY SLOT WL DVLP LATER THAN ERLR
EXPCTD. OTHER CHNGS WERE MINOR.
...PRELIM DAY 1...
...CNTRL U.S...
MDLS CONT TO INDICATED A RATHER BROAD REGION OF HVY TO EXCSV RNFL
TDA FM TX NEWD INTO THE MID MS VLY AS THE POTENT MIDLVL SHRTWV
TROF...COMBINES WITH UNSEASONBLY DEEP GULF MSTR FEEDG NWD (GRTR
THAN 200 PERCENT OF NRML PWS) . PRVS RUNS SHOWED MDLS WERE QUITE
DIFF...BUT SOME AGREEMENT HAS DVLPD IN THE LATEST RUNS THAT GIVES
MORE CONFIDENCE TO THE FCST. STILL A LOT OF QUESTIONS TO BE
ANSWERED AS THERE SHLD BE A LRG CNVCTV OUTBREAK THAT WL LKLY
ALTER THE FINAL PCPN AMTS THRU THE REGION. THE GFS HAS THE BETTER
HNDL ON THE MASS FIELDS/MSTR INITIALLY...SO STUCK WITH IT THIS
FCST
PD...BUT DID SLOW THE NEWD PROGRESS OF THE STG MIDLVL SHRTWV
TROF AND ASSOCD SFC LOW/PCPN AS TRENDS SUPPORT A SLGTLY SLOER
SOLU. THE ETA IS SLOER...BUT ALSO TRYG TO DUMP THE HVIEST PCPN W
OF
THE AXIS OF DEEP MSTR FEEDG NWD FM THE GULF. THE ETA 8H FLOW AND
ASSOCD PW AXIS IS SIMILAR TO THE GFS. XPCT THE AREA OF MORE
ORGANIZED HVY/XCSV RNFL TO RUN FM ERN KS ACRS NRN MO INTO WRN
IL...ALNG/AHD OF THE STG MIDLVL SHRTWV TROF. THIS SYS WL BCM
SLGTLY
NEG TILTED...THEREBY INCRSG THE UPR DIFL/DVRGNT FLOW. THIS AREA WL
BE AT THE NOSE OF THE DEEP GULF MSTR THAT IS STREAMG NWD TWD THE
REGION. THE GFS PWS ARE ALRDY HIER THAN THE ETA AND THE 06 UTC FWD
SOUNDG SUPPORTS THE GFS VALUES NR 1.50 INCHES INTO NRN TX ERLY
THIS MRNG. THIS PCPN SHLD BE FOCUSED TO THE N OF THE SFC BNDRY
THAT WL LIFT SLOLY NWD THRU THE PD...BUT MORE IMPORTANTLY ALNG THE
8H FNT THAT WL SUPPORT VRY STG CVRG AND THETA-E ADV THRU THIS
REGION. THE UPR JET DVLPMENT SUPPORTS STG COUPLG BETWEEN THE
POLAR AND SBTRPCL JETS TAKG PLC THAT WL DRAMATICALLY INCRS THE
UPR DVRGENT FLOW OVR THE REGION. THIS SHLD RESULT IN A LRG AREA OF
2-3 INCH RNS THRU THIS REGION WITH ISOLD 4-5 INCH TOTALS IF THE
SYS
SLOWS A LITTLE MORE. THE NRN EDGE OF THE PCPN SHIELD FM NWRN KS
INTO THE UPR GRT LKS WL REMAIN COLD ENUF THRU THE PD FOR AT LEAST
MIXD PCPN TO ALL SNW. SEE QPFHSD FOR DETAILS ON SNWFL AMTS.
ACRS TX...THE MDLS SHOW THE DRYLN TAKG SHAPE LATER THIS MRNG OVR
WRN TX AND LIFTG RPDLY ENEWD ACRS THE ST BY THIS EVE. THIS SHLD
AID
IN DVLPG A RATHER STG SQUALL LN THAT WL MOV QUICKLY ACRS THE ST
WITH SVR WX AND LCLLY HVY RNS. MSTR FEEDG NWD THRU TX ERLY THIS
MRNG CONTS TO MOISTEN THE ATMOS AND WEAKEN THE MIDLVL CAP SEEN
IN ERLR SOUNDINGS. ALSO...THE MDLS ARE HINTG AT PCPN DVLPG WELL
AHD
OF THE DRYLN ERLY THIS MRNG IN CONJUNCTION WITH SBTRPCL SHRTWV
ENERGY. THIS FEATR SEEMS TO BE LIFTG INTO THE LWR RIO GRANDE VLY
ERLY THIS MRNG WITH A STEADY INCRS IN RW ACTVTY AND SOME LGTNG
INDICATED ACRS NERN MEX. THE ETA SHOWS INCRSG UPSLOPE INTO THE
HILL COUNTRY THIS MRNG THAT SHLD WORK WITH THE SBTRPCL ENERGY TO
LIFT THE ATMOS AND ERODE THE MIDLVL CAP OVR THE REGION. THE AVBL
MSTR SHLD SUPPORT HVY RNS ERLY THIS MRNG THAT SHLD LIFT NEWD
QUITE RPDLY IN THE INCRSG DEEP LYRD SRLY FLOW. ALTHOU INCRSD AMTS
OVR THE THE MDLS...STILL MGT BE TOO LGT AND WL RE-EVALUATE BEFORE
ISSUING THE FINALY DAY 1 QPF. XPCT THE HVIER RNS TO BE MORE ISOLD
WITH LCL 2-3 INCH AMTS WITHIN A FEW HRS.
...SWRN U.S. INTO THE SRN ROCKIES...
THE MDLS TAKE THE MAIN CLSD LOW ENEWD FM NWRN MEX THIS MRNG
ACRS THE REGION. VRY STG MIDLVL DYNAMICS AND OROGRAPHIC FLOW WL
AID IN SQUEEZG OUT SOME MOD PCPN AMTS OVR THE FAVORED HIER
TERRAIN. THE MDLS WERE NOT TOO DIFF THRU THIS REGION...BUT DID GO
WITH THE WETTER GFS OVR THE HIER ELEVS OF NM.
...NWRN U.S....
AN ELONGATED REGION OF SHRTWV ENERGY WL DIGG INTO THE NWRN U.S.
AND DRAG INCRSG PAC MSTR INTO THE FAVORED HIER TERRAIN ACRS THE
REGION. XPCT SOME ISOLD MOD AMTS ALNG THE CSTL RNGS AND CASCADES
WHERE UPSLOPE AND LEFT EXIT REGION UPR JET DYNAMICS COMBINE TO
PROVIDE THE STGST LIFT.
DAY 2...
USED ETA MASS FIELDS TO CONSTRUCT QPF THIS PD AS ALOFT THE GFS IS
STILL TRENDING TWDS ITS SOLN IN THE NRN PLAINS/GRTLKS. SEE THE
PMDHMD FOR MORE DETAILS ON THE MDL CHOICE. THE 06Z ETA GUIDANCE
EXTENDED ITS HEAVY PCPN MORE TO THE SOUTHWEST TWDS THE PRELIM
PROGS ACRS THE SOUTH...WHERE THE BIGGEST CHANGES TO GUIDANCE
WERE MADE EARLIER. THUS...NO CHANGES ARE BEING MADE TO THE
PRELIM DAY 2.
EAST...
WENT TWDS THE WETTER GFS AMTS AS CONVECTION INITIALLY
PROPOGATING AHEAD OF THE FRONTAL ZONE...PSBLY A SQUALL
LINE...THRIVES ON THE BEST PWS BEFORE STALLING AND AWAITING THE
FNT LATE IN THE PD. THIS PROLONGED SWLY FLOW IS BOUND TO
PRODUCE HEAVY PCPN INTO THE SRN APLCHNS AND IN THE DEEP
SOUTH...BROUGHT THE MAXIMUM CLOSER THE GULF COAST PER THE MDLS
RECENT THREE MONTH LOW BIAS IN AMTS ABOVE 0.50 INCH...SEEN IN
BOTH MDLS...NR THE GULF COAST. ALSO AIDING THIS CONVECTION WL BE
A NICE ZONE OF DIFFLUENCE SE OF THE JET MAXIMUM. THIS HEAVY PCPN
COULD KEEP THE COMMA HEAD AMTS DOWN SOMEWHAT...BUT EARLY IN
THE PD A COUPLED JET PATTERN WL SIGNIFICANTLY INCREASE
DIVERGENCE ALOFT AND OFFSET THE EFFECT OF THE HVY PCPN DOWN
SOUTH. AMTS IN THE COMMA SHOULD DECREASE THRU THE PD ACRS THE
NRN MS VLY AND GRTLKS.
NORTHWEST...WLY FLOW BUILDS PAST 40 KTS THIS PD INTO THE AREA
BEFORE SHIFTING SOUTH W/FALLING PWS. THIS STRENGTH OF INFLOW
NORMAL TO MUCH OF THE TOPOGRAPHY COULD LEAD TO 2-3 INCHES OF
PCPN LOCALLY.
DAY 3...
NRN PLAINS...
THE ETA MASS FIELDS WERE USED TO CONSTRUCT QPF THIS PD. THE
MODEL TRENDS APPEAR TO SUPPORT THE ETA/UKMET/CAN ABOVE THE
GFS W/THE SLOWER MOVG TROF EMERGING INTO THE NRN PLAINS AT HR
72. THE ETA...HOWEVER...APPEARS TO BE TOO PHASED SO WL ATTEMPT A
LOOK CLOSER TO THE UKMET W/HOW MUCH SEPARATION IS EXPECTED IN
THE FLOW BETWEEN THE SRN AND NRN STREAMS. LUCKILY THIS SYS ONLY
LEADS TO LGT WAA PCPN IN THE NRN PLAINS AND GRTLKS AHEAD OF THE
OCCLUSION AND WRMFNT... SO THE MDL QPF DIFS AND RELATIVELY
MINOR.
WA/OR...
THE MDLS ARE IN EXCELLENT AGREEMENT HERE W/WAA PCPN SPREADING
INTO BC AND THE EXTREME NORTHWEST. INCREASED AMTS IN
OROGRAPHICALLY FAVORED LOCALES EARLY AND LATE IN THE PD WHEN
THE ONSHORE FLOW IS THE STRONGEST. AT LEAST HALF OF THE TOTAL
PCPN EXPECTED IS EXPECTED TO RESIDE IN THE FINAL SIX HOUR PD AS
THE ONSHORE FLOW INCREASES TO 50 KTS AT H8.
ECKERT/ROTH
GRAPHICS AVAILABLE ON THE WEB AT WWW.HPC.NCEP.NOAA.GOV
24HR QP VT 05/12Z
0.01 493694 489688 485684 479683 475684 461691 454697 449703
443709 440714 439718 441721 446721 448724 448728 448737
450742 453745 457746 461745 465743 471739 478733 481728
485721 488713 492700 493694
0.01 537211 538203 539195 539186 536181 531170 525161 520153
515148 498137 492131 489130 484125 476121 474120 474115
477110 478104 476099 473090 471087 468087 465091 463094
461095 459094 457092 452089 441091 434092 430088 426087
423087 422093 421097 419100 406095 403098 400102 394107
387112 383113 380114 378116 376123 374129 376131 378131
393124 396123 398125 405131 410131 414133 413138 407139
398138 390141 389144 391146 397153 403159 409164 413174
415180 416180 421178 424180 424185 425188 427189 430186
431179 431175 433172 437174 440178 438182 435188 436196
438201 442206 444211 441211 435212 422222 424226 426230
428236 422237 421237 421240 424244 430247 439248 447248
457251 467255 473260 480267 487275 495284 499288 504290
509291 512289 515285 517276 518267 517259 514237 512231
510225 505214 504205 511207 515209 518213 525222 528224
532220 537211
0.01 533989 534982 533974 533967 531959 529956 524953 521952
515954 505955 500957 496955 494951 490946 486940 484934
481923 478908 476892 476883 476862 476851 476843 475835
472823 468810 459786 449764 443752 436742 430738 423725
417704 415695 411692 408690 402694 397699 390707 385715
380724 377734 376743 376754 378764 381770 383788 385809
385829 381844 379848 376856 373859 368862 359866 350870
341876 332880 327886 322890 318896 309907 305913 300918
291929 286934 282942 277957 267972 262980 258994 260004
268010 276011 285011 302011 321013 332018 333038 330045
327052 325056 327060 332061 337061 341065 340068 336071
330072 321073 315075 310078 307081 305083 304087 307094
310097 312103 313113 315118 318119 323114 327113 331115
340126 343128 347126 353123 355121 355116 352106 353101
355099 361095 364092 366087 369078 373078 376081 382089
391091 399090 411080 414079 418074 418070 417067 414063
412060 408058 401057 394054 386051 387046 392039 402024
413013 420005 425995 430989 435984 442982 449977 460972
467970 469969 474972 478976 480983 480990 481003 484015
486022 489027 488034 487039 485048 486053 487056 503068
512081 518087 520088 523087 524083 526077 527072 529059
528051 526042 525029 525019 529006 532996 533989
0.01 485196 485191 482188 476184 472182 468181 465182 461186
458190 454197 448204 446206 445208 447211 453209 459203
468205 474202 480199 485196
0.01 434132 434128 434126 432128 431129 430132 429135 431137
432136 434134 434132
0.25 477249 485255 493262 498266 503264 502257 500251 495248
492245 490243 489239 487236 484235 482233 481231 479229
477228 474229 474226 477224 482225 487229 492234 494238
497243 501249 505256 508263 509257 507249 504238 503236
501228 499223 495212 491209 485206 475207 467210 462211
458213 455215 449216 440217 437220 435221 435225 441227
447227 453226 456227 456231 448235 444236 445239 448240
454240 460242 471246 477249
0.25 454174 453172 453168 455163 458162 463164 467167 471167
475165 480167 484171 486163 482159 477156 473153 471149
469145 467143 464142 462143 460141 462138 463135 458135
453139 449143 448144 442145 439147 438153 440157 444161
446162 449166 450170 449174 451177 454180 453183 456184
459182 462177 461175 459176 456177 454174
0.25 480138 473135 473131 476133 481137 480138
0.25 462876 461864 459850 456836 451826 445819 430807 423809
413820 404831 396844 387865 373882 364885 358888 344897
320916 309925 300935 291946 283959 277970 270982 267988
267994 269996 285994 316990 338994 345005 345015 344027
348037 355039 362043 372041 383032 394020 402009 412995
422983 431972 436966 442959 446952 451943 454936 457928
458919 460907 462890 462876
0.25 432111 437111 441112 445115 448116 452117 454113 452110
450109 449107 452104 453101 450097 446098 443098 441100
440104 438106 436106 434108 432111
0.25 367054 368050 366049 364049 361051 358051 355052 352054
352056 353058 355059 358059 360058 361057 364057 366055
367054
0.25 347096 349089 347083 344082 338080 334078 330079 322078
315079 312083 317086 325095 328102 334110 339111 342110
345106 346099 347096
0.25 337055 335054 333053 330055 333056 335056 337055
0.50 478211 477212 476211 473213 471215 471218 474217 477216
480218 483220 485220 487221 489218 490215 487211 485210
482209 478211
0.50 473235 472237 472238 473241 477243 479242 480239 478235
476232 474233 473235
0.50 459217 457219 455218 453219 455221 457223 458224 460224
461226 463225 463224 464221 463217 462216 462219 461220
460220 459217
0.50 417980 425967 443945 455907 457883 456857 453841 447830
439825 430828 423836 415843 399856 394867 382886 372903
358911 342919 328922 316928 300941 288962 278979 274988
274991 287987 309984 329984 338986 349988 353995 357006
358018 362027 368031 377028 387019 417980
0.50 467148 469149 471151 468153 466151 467148
0.50 326086 329092 334098 338100 340094 337086 330081 326082
326086
1.00 375911 359929 349945 346957 347969 353981 360995 367999
378996 394986 408975 420961 430942 441916 446900 449882
448872 437874 431886 422890 416882 413872 409867 401871
394882 385897 381904 375911
1.00 327972 324968 318966 310965 302968 296971 291975 286979
281983 280986 284986 292984 299982 306981 314979 322978
325975 327972 327972
2.00 410915 411922 410930 402939 395950 385963 377970 369969
367959 373952 378943 381932 384923 388913 395908 402907
410915
3.00 394923 387936 383946 381954 383954 390941 396931 396927
394923
24HR QP VT 06/12Z
0.01 503626 499616 495607 484592 478589 470585 464585 457586
446593 440600 435607 430613 423622 417628 414631 413636
402663 399671 396680 394688 392695 392702 392711 393718
392726 390741 388749 386755 381766 374781 366792 355805
348816 344821 339824 334829 328832 315843 310846 307849
296860 291864 286871 281882 278894 277902 278908 279913
278919 276924 274928 277932 286936 290940 292942 296943
303939 310935 322926 340912 364893 387879 390877 395872
401869 405866 409865 411867 410870 409872 403903 397933
394949 392958 393969 398977 404982 410986 416989 423989
431988 438985 442982 446979 449979 450981 450986 453992
459009 462016 466021 473024 477023 482021 488016 492007
495999 497989 501970 503959 503950 504939 504933 501930
498931 492935 480942 478942 478938 480931 485922 489914
493905 496896 498889 502879 506867 510856 512849 516829
519812 522794 523783 523772 523759 522745 520735 520724
517703 513681 512671 510662 507641 504631 503626
0.01 544185 538174 528162 519152 507141 496131 489124 481112
479103 476098 468089 463089 459088 455085 453080 451071
447064 445057 445052 446047 447040 446035 440035 437041
436048 429050 421051 417053 413051 400049 395046 389039
386034 382028 365016 356012 350009 346003 336977 334960
331952 328945 326942 323943 320948 317957 314971 314987
314994 315002 318007 325008 340027 347037 352048 354055
356059 358062 361064 367067 370071 370078 371083 372086
378089 384091 388093 392090 394089 398089 401084 404081
407082 410087 413092 407092 403097 400102 389109 381114
376118 374126 369141 369143 372144 376141 389124 396122
400125 402129 405130 409131 412133 411138 410140 406143
401148 399155 399163 403171 407176 411177 414176 420174
427177 434180 436181 436185 435195 434198 431196 426193
420192 401204 397203 393201 390202 387209 387212 389214
395217 398219 396223 394226 389223 379225 376228 381233
391240 399245 402248 410253 420255 425255 433257 444261
455268 469275 482285 496296 500299 506302 529243 529242
526238 526237 524233 521230 519225 522225 525227 528229
530230 533232
0.01 480190 479189 476188 473188 471188 470189 467189 464188
461190 458193 457194 456198 456202 457202 459203 462204
463204 466201 468201 469200 472198 472197 475195 476194
479192 480190
0.01 442084 442080 441080 439079 436079 434080 436084 438084
441084 442084
0.01 341099 343095 342090 338086 331078 327078 327082 329090
329094 327096 321088 316085 313086 311089 310093 311101
315114 317119 321118 324112 329112 337117 339115 340110
340102 341099
0.25 495656 489643 485636 480630 471618 465613 462610 458609
455610 452613 450618 445623 440629 436635 431645 426657
422669 420675 418681 415688 412694 407704 405715 399739
392760 387774 384778 380782 355818 342833 332843 325851
301883 294901 292906 291913 291919 293922 299923 305921
314917 332906 339900 349893 367876 381861 387852 394842
400835 406831 411831 416832 422836 425840 429847 439866
440871 439880 437894 432919 429934 428943 432950 436952
441954 445954 450952 458945 465934 470925 476911 488885
492873 496862 500848 503834 507805 510772 511755 511736
511722 509706 507695 502677 495656
0.25 540202 538196 534189 527177 519165 510156 500147 492137
488133 483129 476126 472126 469127 465130 457130 453134
450138 449142 446144 442145 438144 436152 438159 443166
449175 451178 454178 455167 456163 459164 463169 467172
472171 478172 482178 487179 495181 502186 505189 515200
524211 528214 535217
0.25 525257 524249 520240 513228 505216 498205 494202 490200
486199 481200 475202 465207 456211 443213 434217 428219
422222 421226 423231 423234 421235 416239 420245 446252
453254 461258 471264 482273 492282 501290 507293 511294
0.25 450113 452109 450107 447107 444106 441106 438107 435108
438109 441110 444112 446113 448113 449114 450113
0.50 499694 496684 492675 488667 482659 477655 473654 469656
466660 462662 459663 455660 455655 457650 454647 450648
446650 442655 438662 436670 435673 437678 439680 442678
447673 451668 455663 456662 459663 463669 468677 475684
477683 479686 477688 475694 473700 472703 470701 466697
461691 455688 451690 448695 444702 442710 438714 434715
427715 424716 420720 412726 408733 401746 396759 392771
390778 388781 386783 382785 377789 363812 344834 336844
326856 316873 308882 303894 297905 296910 299915 304917
315913 326906 336898 346890 355882 365872 374862 382848
388837 393825 395819 398812 404798 404773 411758 412751
414742 415736 418733 420736 422752 423759 424764 426769
428775 424782 423788 418792 418796 420797 423798 425799
425802 425810 427815 430818 435820 438822 440827 444837
447844 450860 450877 447895 442908 440918 440925 440932
441935 444938 450938 455934 460928 468917 471910 475902
480889 486873 490860 495843 498825 501812 502803 503784
504766 504751 504731 503719 502709 499694
0.50 532205 532197 530192 525183 520175 513168 506161 496158
492158 488157 485155 475150 468145 466143 461143 462152
466162 472167 480168 483169 486174 500177 511189 518197
525204 530207 532205
0.50 521270 520260 519254 516243 510231 505222 498213 491207
486204 481204 476205 473206 464210 455214 447216 438218
436221 435229 435242 438244 445246 456249 467254 478261
486268 493276 501284 507287 513285 516282
0.50 487233 486229 485228 483226 480225 477224 474224 471227
470227 471228 474229 477227 480227 482231 482232 485234
487233
1.00 516267 514256 510246 503232 498223 493218 482208 476209
470212 464216 458216 454218 454222 459226 472221 478220
486223 492229 495236 499242 503252 510268 511270 514269
516267
1.00 492784 491780 490775 486769 479763 479792 478798 474804
470810 468816 463819 460825 460833 460848 459860 459893
460899 463903 466901 469896 472890 474882 477870 485844
487831 489815 490801 492788 492784
1.00 505272 503266 499260 494252 492247 488242 484240 481235
479232 476230 471232 463234 452234 449235 446237 448241
454241 460242 471246 482253 486255 490260 495268 500272
502273 505272
1.00 440756 439752 438749 435747 433749 432752 432757 432758
433760 433761 437761 439759 440756
1.00 394798 392794 390792 382794 378795 375798 372804 367815
363820 358826 353829 348834 340844 334856 326866 321877
315887 312892 309898 308904 312906 315906 319904 324901
335893 345885 355876 361865 369855 376844 379839 383831
388819 392807 394798
1.50 500237 500236 499232 498227 495224 494226 495229 496231
497233 499237 500237
1.50 482244 481242 480240 479236 478234 476232 474233 473234
471236 472241 473241 475243 477244 480245 482244
1.50 483214 482212 479211 476212 473214 471214 473217 475217
478217 480217 481217 483214
1.50 390800 387797 380801 376805 374810 371815 368821 361829
355832 351834 348837 342846 338858 332867 326877 321885
317890 315896 318896 321895 333888 341882 358863 365854
371845 381824 387811 390800
2.00 479239 478238 476235 474237 475239 478240 479239
2.00 375823 372823 368825 365832 359837 354835 348841 345846
344856 340862 330875 321889 327887 335881 347870 353865
358859 363852 367845 371837 373828 375823
24HR QP VT 07/12Z
0.01 511662 507650 503639 498627 492615 487608 479596 475591
471589 467589 462592 454598 444609 439618 432627 426636
422640 418646 398672 377699 367713 357725 347739 337754
321777 314790 310795 301800 295804 289812 283823 277835
276841 279843 280845 279849 275859 275866 275877 281881
288882 295882 301881 317876 333871 340867 347863 357858
360855 364853 369848 372846 375842 381835 386830 395819
400812 407807 414805 422804 431815 438822 443828 445833
445838 443850 440857 437861 430862 420866 412870 409872
407877 408882 410886 414891 425902 430907 433913 430920
429926 431932 437939 444945 454955 466965 477974 489984
490987 489991 486996 486000 487005 491012 496018 507031
518044 528054 541067 547070 552071 555068 558063 559059
561052 562046 563032 563022 561993 561981 561976 559968
556959 554955 552950 550945 549940 542924 539909 537894
526882 515873 503868 499866 496865 492864 487863 473862
468861 465861 460860 459856 461854 473844 485830 490823
495815 500806 503797 508779 513760 514749 516737 517727
518713 518700 516686 511662
0.01 543198 541190 538185 533172 528165 525160 517153 510146
501139 491131 487128 480125 475121 474116 476110 478106
475103 472100 470093 468086 464092 461095 457092 455090
454086 452081 450074 446068 444066 440066 436067 433067
430064 428056 425052 422053 416053 411050 406051 400050
395053 392057 382061 384078 386083 389087 394090 398091
401087 403081 406079 413078 419077 422074 427075 426080
421089 421099 417103 412103 412093 409089 406090 405093
404100 401101 397099 394100 393103 395107 393109 386110
382112 378115 375120 373126 371135 370139 371143 374144
376141 378133 380128 384125 390123 394123 398126 401129
406129 409125 414125 417127 417132 416135 414142 410145
401148 397153 397158 400159 406156 410154 412155 413158
412166 411176 412181 416184 421187 428188 430187 430183
427179 423174 421170 423152 424143 425137 429126 432123
437120 441121 440125 436131 434137 431144 429151 432160
438171 445178 443183 439187 437190 438195 440202 445203
446199 444192 448186 449184 451186 452190 452188 456185
459185 462181 461177 459175 460171 460169 462169 467170
472175 476179 480182 485187 489192 507198 520216 526227
529230 533229
0.01 528249 525240 519231 509214 503207 496200 490193 484194
481195 466201 452212 438215 433214 430211 426203 423200
418199 413199 410200 409204 410208 415209 418205 421207
423211 423217 420226 414227 416217 416215 412212 408214
406218 405221 403224 400226 397226 395231 395237 396241
399244 404244 412244 416246 421249 431252 440255 451259
466269 480280 496292 502297 510298
0.01 459682 459678 456676 455676 452678 451683 450685 449688
448691 448693 446697 446698 447698 449696 452693 454690
456688 458684 459682
0.01 449084 447080 444078 441079 439080 439084 441085 444086
447087 449084
0.01 444040 444039 441039 441040 444040 444040
0.01 431168 428167 431168 431168
0.25 502686 502681 500681 499684 499685 498690 497691 497696
496697 496702 495704 495708 495713 496714 497717 500717
502713 502712 503708 504706 504700 504695 503691 503687
502686
0.25 475617 472613 466611 456614 449619 443624 438631 434637
431644 429650 426663 424670 421674 419675 416677 413680
409687 404698 399710 395722 390736 385746 384753 383759
376768 368780 362789 357799 350822 345834 345839 346842
349842 356839 363836 369833 373829 378825 382821 390812
395806 397801 400795 401789 403775 404769 406764 411751
417740 421727 425714 428701 431695 435688 451665 459653
468640 473628 475622 475617
0.25 532204 532200 532195 530189 529184 527179 523173 519171
514166 511162 508160 502156 497157 493159 490162 484164
482164 483169 486174 495179 503183 511191 519201 524207
527208 530207 532204
0.25 519268 520260 521255 519247 517240 512232 505221 499214
492206 486202 481202 477203 472206 465212 458216 454218
454223 458228 458232 455232 451234 446235 442240 461251
472258 480265 487272 495280 503288 508290 510289 513285
519268
0.50 463630 458621 456620 452623 445631 441637 436644 434652
431661 432671 435674 438673 442669 446664 452655 457648
461642 464634 463630
0.50 511280 514272 516263 516254 515248 511236 504226 499218
491210 486207 480206 471210 464216 461219 460223 465223
469222 474221 478225 471230 463234 461236 458235 456236
457239 465246 473252 481260 496277 503284 506286 509284
511280
0.50 522192 521187 520186 519181 518181 515179 513175 510173
507170 504169 501171 498172 501174 504177 505178 506179
509182 512184 512185 514187 517190 519191 520192 522192
0.50 421698 419691 417689 415692 412696 410702 407712 405723
401733 398741 395750 394754 396754 398750 403747 406743
412735 415728 417723 420713 421703 421698
0.50 454239 451238 449236 447237 448240 451239 454239
0.50 394798 394794 391792 390791 387793 385794 382796 380799
378802 377803 376806 376807 377810 380811 383810 386809
388807 391805 392803 393802 394798
1.00 507283 507278 507268 502258 499256 496250 490239 488237
484237 482238 479235 476231 469236 469241 473246 482253
488260 494269 502278 507283
1.00 510255 511251 510248 507244 504239 501233 499228 497222
493220 492221 492225 494230 496236 498241 501246 504250
507254 510255
1.00 483213 482212 479212 478212 479213 482216 483213
1.50 503276 504270 503267 499260 494252 490243 489241 485241
482242 480239 476233 471236 475244 478246 483247 486250
488255 492262 496268 502276 503276
2.00 502271 501267 500265 498263 496260 496259 494255 493253
492250 491248 489245 487246 488251 489252 491255 492257
493260 495263 495264 498268 498269 500271 502271
2.00 479239 478238 476236 474237 475240 478241 479239
$$
Click the links below to go to previous bulletins.
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
510 AM EST THU MAR 04 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
200 AM EST THU MAR 04 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
156 AM EST THU MAR 04 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
249 PM EST WED MAR 03 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
525 AM EST WED MAR 03 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
238 AM EST WED MAR 03 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
223 AM EST WED MAR 03 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
521 PM EST TUE MAR 02 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
204 PM EST TUE MAR 02 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
201 PM EST TUE MAR 02 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
125 PM EST TUE MAR 02 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
521 AM EST TUE MAR 02 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
200 AM EST TUE MAR 02 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
135 AM EST TUE MAR 02 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
514 PM EST MON MAR 01 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
