925
ASUS42 KTBW 041410
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
900 AM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-041500-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 64 61 90 E12 30.17R
PENSACOLA NAS PTSUNNY 64 64 100 E14 30.15R
MILTON NAS PTSUNNY 65 59 81 SE6 30.18R
CRESTVIEW CLOUDY 66 57 72 SE5 30.20S
VALPARAISO PTSUNNY 64 57 77 E10 30.17F
MARY ESTHER PTSUNNY 66 59 77 E14 30.18S
DESTIN CLOUDY 65 57 75 E13 30.17F
PANAMA CITY PTSUNNY 67 61 81 SE6 30.20R
TYNDALL AFB PTSUNNY 66 61 82 SE10 30.21S
APALACHICOLA CLOUDY 67 62 84 SE9 30.23R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 72 69 130/ 14/ 17 1018.8R 6/ 7 3/ 7
28.8N 86.1W 68 66 100/ 12/ 14 1021.3R 5/ 8 5/ 8
28.5N 84.5W 67 66 110/ 10/ 12 1022.6R 3/ 7 3/ 7
FLZ011-016>039-041500-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 61 56 83 SE3 30.23R
TALLAHASSEE PTSUNNY 65 59 81 SE5 30.25R
PERRY N/A 66 61 84 SE7 30.26R
CROSS CITY N/A 66 61 84 SE3 30.25R
GAINESVILLE PTSUNNY 65 62 90 E5 30.27R
MAYPORT NAS PTSUNNY 69 65 86 S3 30.28S
JACKSONVILLE PTSUNNY 67 62 84 CALM 30.28R
JAX CRAIG CLOUDY 64 64 100 SE3 30.28R
ST AUGUSTINE PTSUNNY 64 63 94 CALM 30.30S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 62 100/ 6/ 7 1023.5R
31.4N 80.9W 58 55 30/ 4/ 6 1025.2R 2/ 8 2/ 8
ST AUGUSTINE 61 CALM / 1 1025.6R
FLZ040-043>046-052-053-057-058-063-041500-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 66 63 88 CALM 30.28R
THE VILLAGES N/A 66 66 100 SE7 30.25S
LEESBURG CLOUDY 67 65 93 SE5 30.26S
SANFORD CLOUDY 68 64 87 E5 30.26R
ORLANDO EXEC CLOUDY 68 64 87 E7 30.26S
ORLANDO INTL PTSUNNY 69 65 86 SE5 30.26R
KISSIMMEE CLOUDY 70 64 83 SE3 30.27R
WINTER HAVEN CLOUDY 72 64 76 SE8 30.26R
BARTOW PTSUNNY 72 64 78 SE9 30.25R
FLZ041-047-054-059-064-041500-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH MOSUNNY 70 64 81 VRB6 30.28S
JFK SPACE CTR CLOUDY 72 70 94 S8 30.27R
TITUSVILLE PTSUNNY 72 N/A N/A E6 30.27R
PATRICK AFB CLOUDY 73 68 83 SE5 30.26R
MELBOURNE PTSUNNY 74 67 78 SE10 30.25R
VERO BEACH CLOUDY 75 67 76 SE14 30.25R
FT PIERCE PTSUNNY 75 66 73 SE16 30.25R
STUART PTSUNNY 77 64 65 SE16 30.25
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 72 69 160/ 10/ 10 1024.3R 5/ 5 3/ 5
28.9N 78.5W 74 77 150/ 12/ 14 1025.6R 7/ 8
FLZ042-048>051-055-056-060-061-041500-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE MOSUNNY 71 64 78 E7 30.26R
CLEARWATER MOSUNNY 71 64 78 E9 30.24R
TAMPA MOSUNNY 72 64 76 SE9 30.24R
VANDENBERG FAIR 70 64 83 SE6 30.25R
ST PETERSBURG MOSUNNY 68 64 87 E6 30.22R
SARASOTA SUNNY 71 64 78 SE12 30.21R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 65 90/ 6/ 7 1024.2R
28.5N 84.5W 67 66 110/ 10/ 12 1022.6R 3/ 7 3/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-041500-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA SUNNY 71 65 81 E9 30.24S
FT MYERS SUNNY 72 65 78 SE12 30.21R
SOUTHWEST INTL SUNNY 71 65 81 SE9 30.22R
NAPLES SUNNY 74 68 81 SE15 30.21R
EVERGLADES CTY N/A 71 66 87 E5 30.16R
FLAMINGO N/A 75 68 77 MISG 30.15S
MARATHON MOSUNNY 77 67 71 E14G23 30.20R
KEY WEST NAS PTSUNNY 76 68 76 SE14 30.19R
OCEAN REEF NOT AVBL
KEY WEST INTL SUNNY 75 69 81 E16 30.19R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 77 78 120/ 19/ 21 1019.4R 8/ 9 5/ 9
DRY TORTUGAS 73 73 80/ 16/ 18 1020.9R
SAND KEY 74 73 110/ 19/ 20 1021.3R
SOMBRERO KEY 75 110/ 25/ 26 1022.4R
LONG KEY 74 72 110/ 15/ 17 1022.1R
MOLASSES REEF 75 76 120/ 20/ 22 1022.5R
FLZ067-068-071>074-041500-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 77 67 71 SE17 30.25R
FT LAUDER-EXEC MOSUNNY 78 65 63 SE20G25 30.23R
FT LAUDERDALE PTSUNNY 75 68 78 E15 30.23R
POMPANO BEACH PTSUNNY 76 66 71 SE18G23 30.24R
PEMBROKE PINES CLOUDY 77 67 71 SE14 30.24R
OPA LOCKA N/A 77 66 68 SE15G24 30.23R
MIAMI MOSUNNY 77 68 73 E17 30.23R
MIAMI BEACH N/A 75 66 73 SE15 30.44R
WEST KENDALL MOSUNNY 77 66 68 SE14G23 30.22R
HOMESTEAD MOSUNNY 75 68 78 E16G21 30.23R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 74 72 130/ 18/ 20 1024.1R
FOWEY ROCKS 74 74 120/ 22/ 24 1023.4R
SETTLEMENT POINT 71 90/ 12/ 12 1024.3R
Main Text Page