521
ASUS42 KTBW 041510
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
1000 AM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-041600-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA PTSUNNY 67 61 81 SE14 30.17S
PENSACOLA NAS PTSUNNY 66 66 100 E17 30.16R
MILTON NAS CLOUDY 71 59 65 SE10 30.17F
CRESTVIEW CLOUDY 70 58 65 SE7 30.21R
VALPARAISO PTSUNNY 68 59 73 SE15 30.19R
MARY ESTHER PTSUNNY 66 59 77 SE12 30.20R
DESTIN CLOUDY 67 59 75 SE14 30.19R
PANAMA CITY PTSUNNY 73 65 75 S9 30.19F
TYNDALL AFB PTSUNNY 73 64 73 SE18 30.21S
APALACHICOLA PTSUNNY 69 63 81 SE12 30.21F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 72 69 130/ 14/ 17 1019.0R 6/ 6 3/ 7
28.8N 86.1W 68 66 100/ 14/ 17 1021.1F 6/ 8 5/ 8
28.5N 84.5W 67 66 110/ 12/ 14 1022.5F 3/ 7 3/ 7
FLZ011-016>039-041600-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 67 59 75 SE8 30.21F
TALLAHASSEE PTSUNNY 70 61 73 SE7 30.25S
PERRY N/A 73 62 68 SE10 30.26S
CROSS CITY N/A 72 63 73 S9 30.26R
GAINESVILLE PTSUNNY 72 62 71 SE8 30.28R
MAYPORT NAS PTSUNNY 68 64 87 NE3 30.29R
JACKSONVILLE PTSUNNY 74 63 68 S8 30.28S
JAX NAS PTSUNNY 69 69 100 S5 30.29S
JAX CRAIG CLOUDY 69 64 84 CALM 30.29R
ST AUGUSTINE CLOUDY 72 64 78 SE3 30.32R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 69 130/ 8/ 11 1024.0R
31.4N 80.9W 59 57 50/ 2/ 4 1025.4R 2/ 8 2/ 8
ST AUGUSTINE 61 10/ 3/ 3 1026.1R
FLZ040-043>046-052-053-057-058-063-041600-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 72 61 68 S7 30.29R
THE VILLAGES N/A 70 64 83 SE7 30.27R
LEESBURG CLOUDY 70 66 87 S5 30.28R
SANFORD CLOUDY 74 64 71 SE8 30.27R
ORLANDO EXEC CLOUDY 72 65 78 SE7 30.27R
ORLANDO INTL CLOUDY 72 66 81 SE7 30.26S
KISSIMMEE PTSUNNY 72 64 78 E5 30.27S
WINTER HAVEN MOSUNNY 75 65 70 SE10 30.26S
LAKELAND PTSUNNY 77 64 65 SE5 30.24S
BARTOW PTSUNNY 73 64 73 SE9 30.25S
FLZ041-047-054-059-064-041600-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH MOSUNNY 75 61 61 VRB6 30.30R
JFK SPACE CTR CLOUDY 73 64 73 VRB6 30.27S
TITUSVILLE PTSUNNY 73 N/A N/A SE7 30.26F
PATRICK AFB CLOUDY 75 68 78 SE8 30.26S
MELBOURNE PTSUNNY 76 66 71 SE12 30.26R
VERO BEACH PTSUNNY 76 66 71 SE15 30.25S
FT PIERCE PTSUNNY 77 67 71 SE17 30.24F
STUART MOSUNNY 79 64 61 SE17G25 30.25S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 72 69 140/ 8/ 10 1024.8S 4/ 5 3/ 5
28.9N 78.5W 74 77 140/ 10/ 14 1026.0R 6/ 7
FLZ042-048>051-055-056-060-061-041600-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE MOSUNNY 75 64 68 SE12 30.27R
CLEARWATER PTSUNNY 74 66 76 SE14 30.24S
TAMPA MOSUNNY 74 65 73 SE10G17 30.25R
VANDENBERG FAIR 75 64 69 SE7 30.25S
ST PETERSBURG SUNNY 71 65 81 E5 30.23R
SARASOTA MOSUNNY 75 65 70 SE14 30.21S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 65 100/ 6/ 7 1024.4R
28.5N 84.5W 67 66 110/ 12/ 14 1022.5F 3/ 7 3/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-041600-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 76 66 71 SE13 30.25R
FT MYERS MOSUNNY 76 66 71 SE13G20 30.22R
SOUTHWEST INTL MOSUNNY 75 66 73 SE12 30.22S
NAPLES SUNNY 77 67 71 SE16G22 30.21S
EVERGLADES CTY N/A 75 65 71 E10G20 30.16S
FLAMINGO N/A 76 68 75 SE15G22 30.16R
MARATHON MOSUNNY 78 68 71 E15G22 30.21R
KEY WEST NAS MOSUNNY 78 68 71 SE16 30.19S
OCEAN REEF NOT AVBL
KEY WEST INTL SUNNY 77 69 76 E20 30.19S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 77 78 120/ 17/ 23 1019.9R 8/ 9 5/ 9
DRY TORTUGAS 73 73 100/ 15/ 17 1021.3R
SAND KEY 74 73 110/ 17/ 19 1021.9R
SOMBRERO KEY 75 110/ 24/ 26 1022.9R
LONG KEY 75 72 110/ 17/ 19 1022.5R
MOLASSES REEF 75 76 130/ 18/ 20 1023.0R
FLZ067-068-071>074-041600-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 79 67 66 SE17 30.25S
FT LAUDER-EXEC MOSUNNY 79 66 64 E20G26 30.23S
FT LAUDERDALE MOSUNNY 77 68 73 SE21G25 30.23S
POMPANO BEACH PTSUNNY 77 67 71 SE17G25 30.24S
PEMBROKE PINES PTSUNNY 78 67 68 SE16 30.24S
OPA LOCKA N/A 79 66 64 E18 30.23S
MIAMI PTSUNNY 77 68 73 E18G26 30.24R
MIAMI BEACH N/A 76 66 72 SE14 30.20F
WEST KENDALL MOSUNNY 78 66 66 E20 30.22S
HOMESTEAD MOSUNNY 77 68 73 E14 30.23S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 74 72 130/ 17/ 18 1024.5R
FOWEY ROCKS 74 74 110/ 23/ 24 1023.6R
SETTLEMENT POINT 71 90/ 11/ 13 1024.8R
Main Text Page