934
ASUS42 KTBW 041610
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
1100 AM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-041700-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 72 62 71 SE15 30.17S
MILTON NAS PTSUNNY 75 60 59 SE14 30.17S
CRESTVIEW CLOUDY 74 60 61 SE10G17 30.19F
VALPARAISO PTSUNNY 72 63 73 SE14 30.18F
MARY ESTHER CLOUDY 68 63 83 SE16 30.18F
DESTIN CLOUDY 67 61 81 SE14 30.17F
PANAMA CITY CLOUDY 75 66 73 S9G20 30.20R
TYNDALL AFB PTSUNNY 73 64 73 SE17 30.22R
APALACHICOLA SUNNY 70 63 78 SE13 30.22R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 72 69 120/ 14/ 17 1019.0S 6/ 7 3/ 7
28.8N 86.1W 68 67 110/ 14/ 16 1021.1S 5/ 7 3/ 7
28.5N 84.5W 67 67 110/ 14/ 16 1022.0F 4/ 7 2/ 7
FLZ011-016>039-041700-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 74 61 63 S13G18 30.22R
TALLAHASSEE MOSUNNY 75 61 61 S13 30.23F
PERRY N/A 77 61 57 SE14 30.25F
CROSS CITY N/A 78 62 57 S10 30.25F
GAINESVILLE MOSUNNY 77 60 55 SE10 30.26F
MAYPORT NAS PTSUNNY 74 65 73 E6 30.29S
JACKSONVILLE PTSUNNY 77 61 57 S9 30.28S
JAX NAS PTSUNNY 72 69 90 S9 30.29S
JAX CRAIG MOSUNNY 74 62 66 S8 30.29S
ST AUGUSTINE PTSUNNY 73 64 73 E9 30.31S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 71 160/ 15/ 18 1024.2R
31.4N 80.9W 61 60 10/ 2/ 4 1025.6R 2/ 8 2/ 8
ST AUGUSTINE 63 40/ 1/ 2 1026.6R
FLZ040-043>046-052-053-057-058-063-041700-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 77 61 57 S7 30.29S
THE VILLAGES N/A 75 63 64 SE8 30.28R
LEESBURG CLOUDY 74 66 76 VRB5 30.29R
SANFORD CLOUDY 76 62 62 E6 30.28R
ORLANDO EXEC CLOUDY 75 65 70 SE7 30.28R
ORLANDO INTL PTSUNNY 75 66 73 SE8 30.27R
KISSIMMEE CLOUDY 75 66 73 SE7 30.28R
WINTER HAVEN PTSUNNY 77 62 59 SE9 30.27R
LAKELAND PTSUNNY 77 59 53 S12 30.25R
FLZ041-047-054-059-064-041700-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH CLOUDY 76 59 55 S6 30.30S
JFK SPACE CTR CLOUDY 73 66 78 SE9G17 30.29R
TITUSVILLE CLOUDY 75 N/A N/A SE8 30.29R
PATRICK AFB CLOUDY 75 66 73 E6 30.28R
MELBOURNE CLOUDY 76 66 71 SE13 30.27R
VERO BEACH MOSUNNY 79 66 64 SE22 30.25S
FT PIERCE MOSUNNY 79 66 64 SE18 30.25R
STUART PTSUNNY 81 64 57 SE17G26 30.26R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 72 69 130/ 10/ 10 1025.1R 4/ 5 3/ 5
28.9N 78.5W 74 77 150/ 12/ 14 1026.0F 6/ 8
FLZ042-048>051-055-056-060-061-041700-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE PTSUNNY 77 61 57 SE12 30.27S
CLEARWATER SUNNY 77 65 66 SE13 30.25R
TAMPA MOSUNNY 76 64 66 SE12 30.25S
VANDENBERG PTSUNNY 79 64 61 SE9 30.26R
MACDILL AFB PTSUNNY 77 66 69 SE7 30.24R
ST PETERSBURG MOSUNNY 75 65 70 SE7 30.24R
SARASOTA PTSUNNY 78 63 59 SE15G20 30.23R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 65 120/ 5/ 6 1025.0R
28.5N 84.5W 67 67 110/ 14/ 16 1022.0F 4/ 7 2/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-041700-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTSUNNY 77 65 66 SE15 30.26R
FT MYERS MOSUNNY 78 63 59 SE14 30.22S
SOUTHWEST INTL MOSUNNY 78 63 59 SE9 30.23R
NAPLES MOSUNNY 80 66 62 SE17G24 30.21S
EVERGLADES CTY N/A 78 65 64 E16G22 30.18R
FLAMINGO N/A 77 67 71 SE15G23 30.17R
MARATHON SUNNY 80 69 69 E15G22 30.21S
KEY WEST NAS MOSUNNY 79 68 69 SE17G24 30.20R
OCEAN REEF NOT AVBL
KEY WEST INTL SUNNY 77 69 76 E18 30.20R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 77 78 140/ 19/ 25 1020.0R 9/ 9 5/ 9
DRY TORTUGAS 74 73 100/ 16/ 18 1021.8R
SAND KEY 74 74 110/ 19/ 22 1021.7F
SOMBRERO KEY 76 110/ 22/ 25 1023.1R
LONG KEY 75 72 110/ 19/ 22 1022.5S
MOLASSES REEF 75 76 130/ 22/ 24 1023.0S
FLZ067-068-071>074-041700-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 80 68 66 SE18G26 30.26R
FT LAUDER-EXEC MOSUNNY 79 66 64 SE17G23 30.24R
FT LAUDERDALE MOSUNNY 79 68 69 SE16 30.24R
POMPANO BEACH PTSUNNY 78 67 68 SE18 30.25R
PEMBROKE PINES PTSUNNY 79 67 66 E20G24 30.25R
OPA LOCKA N/A 78 65 63 SE21G25 30.24R
MIAMI PTSUNNY 78 68 71 E21G24 30.24S
MIAMI BEACH N/A 77 66 69 SE15 30.21R
WEST KENDALL MOSUNNY 80 65 59 E21G25 30.23R
HOMESTEAD MOSUNNY 79 68 69 E17 30.24R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 75 72 130/ 17/ 19 1024.6R
FOWEY ROCKS 75 74 120/ 23/ 24 1023.8R
SETTLEMENT POINT 73 100/ 12/ 13 1024.9R
Main Text Page