370
ASUS42 KTBW 041710
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
1200 PM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-041800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA PTSUNNY 72 63 73 SE14 30.16F
PENSACOLA NAS PTSUNNY 70 68 94 E17 30.16
CRESTVIEW PTSUNNY 75 60 59 S8G18 30.20R
VALPARAISO PTSUNNY 72 63 73 SE16 30.18S
MARY ESTHER CLOUDY 70 64 83 SE14 30.18S
DESTIN PTSUNNY 69 62 78 SE13 30.17S
PANAMA CITY CLOUDY 78 67 68 S12G20 30.19F
TYNDALL AFB PTSUNNY 77 66 69 SE21 30.20F
APALACHICOLA CLOUDY 70 64 81 SE13 30.22S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 71 69 110/ 12/ 16 1019.1R 6/ 7 5/ 7
28.8N 86.1W 69 67 110/ 14/ 16 1021.1S 5/ 8 3/ 8
28.5N 84.5W 67 67 120/ 14/ 17 1022.1R 4/ 7 3/ 7
FLZ011-016>039-041800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTSUNNY 75 59 57 S10 30.20F
TALLAHASSEE PTSUNNY 76 58 53 S12G22 30.23S
PERRY N/A 79 58 48 SE14G17 30.23F
CROSS CITY N/A 78 61 55 S10 30.24F
GAINESVILLE PTSUNNY 78 56 46 S9 30.25F
JACKSONVILLE MOSUNNY 79 57 46 S14 30.26F
JAX NAS PTSUNNY 75 70 84 S8 30.27F
JAX CRAIG PTSUNNY 76 59 55 SE9 30.27F
ST AUGUSTINE PTSUNNY 73 64 73 E14 30.30F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 72 150/ 17/ 19 1023.7F
31.4N 80.9W 63 61 100/ 4/ 4 1025.2F 2/ 8 2/ 8
ST AUGUSTINE 62 60/ 4/ 5 1026.4F
FLZ040-043>046-052-053-057-058-063-041800-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 77 59 53 S12 30.27F
THE VILLAGES N/A 77 59 53 S7 30.26F
LEESBURG MOSUNNY 78 66 66 S8 30.27F
SANFORD CLOUDY 76 62 62 S8 30.27F
ORLANDO EXEC CLOUDY 76 64 66 SE9 30.28S
ORLANDO INTL PTSUNNY 76 65 68 SE6 30.26F
KISSIMMEE PTSUNNY 77 64 65 SE9 30.28S
WINTER HAVEN PTSUNNY 81 61 50 SE9 30.27S
LAKELAND PTSUNNY 81 61 50 S12 30.25S
BARTOW PTSUNNY 81 57 44 SE9 30.26S
FLZ041-047-054-059-064-041800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH CLOUDY 75 62 64 E6 30.30S
JFK SPACE CTR CLOUDY 75 68 78 SE10 30.28F
TITUSVILLE PTSUNNY 75 N/A N/A SE12 30.28F
PATRICK AFB CLOUDY 75 66 73 E7 30.28S
MELBOURNE PTSUNNY 77 67 71 E10 30.27S
VERO BEACH MOSUNNY 80 67 64 SE18 30.26R
FT PIERCE PTSUNNY 78 65 63 SE16 30.25S
STUART PTSUNNY 79 64 61 SE17G25 30.26S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 72 69 130/ 8/ 8 1025.4R 4/ 5 3/ 5
28.9N 78.5W 74 77 130/ 10/ 14 1026.3R 6/ 8
FLZ042-048>051-055-056-060-061-041800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE PTSUNNY 78 60 53 VRB7 30.25F
CLEARWATER MOSUNNY 79 63 57 SE12 30.23F
TAMPA MOSUNNY 78 63 59 SE8 30.24F
VANDENBERG PTSUNNY 79 63 57 SE10 30.25F
MACDILL AFB PTSUNNY 81 64 57 SE9 30.22F
ST PETERSBURG MOSUNNY 77 64 64 S8 30.22F
SARASOTA PTSUNNY 81 61 50 SE14G24 30.21F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 66 120/ 5/ 5 1024.8F
28.5N 84.5W 67 67 120/ 14/ 17 1022.1R 4/ 7 3/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-041800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTSUNNY 80 62 54 S15 30.25F
FT MYERS MOSUNNY 81 62 52 SE12 30.22S
SOUTHWEST INTL PTSUNNY 81 62 52 S9 30.22F
NAPLES MOSUNNY 81 65 58 SE14 30.20F
EVERGLADES CTY N/A 79 63 58 E12G22 30.18S
FLAMINGO N/A 77 66 68 S20G31 30.16F
MARATHON MOSUNNY 81 69 67 E12G21 30.20F
KEY WEST NAS MOSUNNY 79 68 69 SE17 30.19F
OCEAN REEF NOT AVBL
KEY WEST INTL SUNNY 78 69 73 E15 30.19F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 77 79 130/ 19/ 25 1019.7F 9/ 8
DRY TORTUGAS 74 73 100/ 16/ 17 1022.1R
SAND KEY 74 74 110/ 18/ 21 1022.2R
SOMBRERO KEY 75 110/ 24/ 25 1022.9F
LONG KEY 75 72 110/ 17/ 20 1022.5S
MOLASSES REEF 75 76 130/ 21/ 24 1023.1R
FLZ067-068-071>074-041800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 80 68 66 SE20G25 30.25F
FT LAUDER-EXEC MOSUNNY 79 66 64 E18G23 30.23F
FT LAUDERDALE MOSUNNY 80 69 69 SE15 30.22F
POMPANO BEACH MOSUNNY 80 68 66 SE17 30.23F
PEMBROKE PINES MOSUNNY 80 66 62 SE18 30.23F
OPA LOCKA N/A 80 65 59 SE20G25 30.22F
MIAMI PTSUNNY 79 67 66 E16G25 30.23F
MIAMI BEACH N/A 77 67 70 SE13 30.19F
WEST KENDALL MOSUNNY 80 64 58 SE16G24 30.21F
HOMESTEAD MOSUNNY 79 68 69 SE17G25 30.22F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 75 73 130/ 17/ 21 1024.7R
FOWEY ROCKS 75 75 120/ 21/ 23 1024.1R
SETTLEMENT POINT 74 110/ 15/ 18 1025.0R
Main Text Page