235
ASUS42 KTBW 041810
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
100 PM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-041900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA FAIR 73 64 73 SE15 30.15F
PENSACOLA NAS PTSUNNY 72 70 94 SE14 30.15F
CRESTVIEW CLOUDY 77 60 55 S15G22 30.17F
VALPARAISO PTSUNNY 73 64 73 SE16 30.15F
MARY ESTHER CLOUDY 72 64 78 SE14 30.15F
DESTIN FAIR 69 62 78 SE15 30.15F
PANAMA CITY FAIR 77 68 73 S16G22 30.16F
TYNDALL AFB PTSUNNY 75 66 73 S18 30.18F
APALACHICOLA CLOUDY 72 64 76 SE13 30.19F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 72 70 140/ 12/ 14 1018.9F 6/ 7 5/ 7
28.8N 86.1W 69 67 110/ 14/ 16 1020.5F 5/ 8 3/ 8
28.5N 84.5W 67 67 110/ 12/ 16 1021.4F 4/ 7 3/ 7
FLZ011-016>039-041900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTSUNNY 77 59 53 S9 30.18F
TALLAHASSEE PTSUNNY 77 60 55 S10 30.20F
PERRY N/A 79 60 52 S15 30.21F
CROSS CITY N/A 80 59 48 S8G16 30.21F
GAINESVILLE PTSUNNY 78 56 46 S7 30.22F
MAYPORT NAS PTSUNNY 77 64 64 SE10 30.25F
JACKSONVILLE FAIR 79 59 50 S8 30.23F
JAX NAS PTSUNNY 78 71 79 S13 30.25F
JAX CRAIG PTSUNNY 77 60 55 E8 30.24F
ST AUGUSTINE FAIR 75 63 64 SE12 30.27F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 71 170/ 13/ 15 1023.0F
31.4N 80.9W 62 60 110/ 2/ 6 1024.1F 2/ 7 2/ 7
ST AUGUSTINE 64 110/ 10/ 10 1025.7F
FLZ040-043>046-052-053-057-058-063-041900-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA FAIR 81 59 47 SE8 30.23F
THE VILLAGES N/A 81 61 50 SE10 30.23F
LEESBURG CLOUDY 78 65 63 VRB6 30.24F
SANFORD CLOUDY 78 62 57 SE10 30.25F
ORLANDO EXEC CLOUDY 78 64 61 SE8 30.25F
ORLANDO INTL PTSUNNY 76 65 68 E10 30.24F
KISSIMMEE MOSUNNY 81 64 57 S14 30.25F
WINTER HAVEN PTSUNNY 81 59 47 SE13 30.23F
BARTOW PTSUNNY 81 59 47 SE12 30.22F
FLZ041-047-054-059-064-041900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH CLOUDY 75 62 64 E9 30.27F
JFK SPACE CTR CLOUDY 75 68 78 SE13G22 30.26F
TITUSVILLE CLOUDY 75 N/A N/A SE9 30.26F
PATRICK AFB PTSUNNY 77 68 73 E9 30.25F
MELBOURNE CLOUDY 77 66 68 E15 30.24F
VERO BEACH PTSUNNY 80 67 64 SE17G22 30.24F
FT PIERCE PTSUNNY 78 65 63 SE16 30.23F
STUART PTSUNNY 81 64 57 SE13G23 30.25F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 72 69 140/ 8/ 8 1024.8F 4/ 5 3/ 5
28.9N 78.5W 74 77 130/ 10/ 12 1025.8F 6/ 8
FLZ042-048>051-055-056-060-061-041900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE FAIR 82 58 43 E13 30.21F
CLEARWATER FAIR 81 63 54 SE14 30.19F
TAMPA FAIR 80 62 54 S10 30.19F
VANDENBERG FAIR 82 63 51 E12 30.20F
MACDILL AFB PTSUNNY 82 64 54 SE10 30.28R
ST PETERSBURG FAIR 77 64 64 VRB7 30.18F
SARASOTA PTSUNNY 80 62 54 S14 30.17F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 67 140/ 2/ 3 1024.2F
28.5N 84.5W 67 67 110/ 12/ 16 1021.4F 4/ 7 3/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-041900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA FAIR 82 61 48 SE8 30.22F
FT MYERS PTSUNNY 82 62 50 E12 30.18F
SOUTHWEST INTL FAIR 83 62 49 S8 30.19F
NAPLES PTSUNNY 81 64 56 E13 30.17F
EVERGLADES CTY N/A 80 63 55 E10G17 30.16F
FLAMINGO N/A 77 67 71 S20G30 30.15F
MARATHON FAIR 81 69 67 E9G21 30.18F
KEY WEST NAS MOSUNNY 81 69 67 SE17 30.18F
OCEAN REEF NOT AVBL
KEY WEST INTL FAIR 79 69 71 E15 30.17F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 77 79 130/ 21/ 27 1018.7F 8/ 8
DRY TORTUGAS 74 73 90/ 13/ 16 1021.7F
SAND KEY 74 74 110/ 18/ 21 1022.2
SOMBRERO KEY 76 110/ 24/ 25 1022.8F
LONG KEY 75 73 120/ 18/ 19 1022.4F
MOLASSES REEF 76 76 130/ 20/ 22 1022.6F
FLZ067-068-071>074-041900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH FAIR 81 68 64 SE21G25 30.24F
FT LAUDER-EXEC PTSUNNY 79 65 62 SE16G23 30.22F
FT LAUDERDALE FAIR 80 68 66 SE16 30.21F
POMPANO BEACH FAIR 79 67 66 SE16 30.23S
PEMBROKE PINES PTSUNNY 81 65 58 E16 30.22F
OPA LOCKA N/A 81 64 56 SE16 30.21F
MIAMI FAIR 81 66 60 SE14 30.22F
MIAMI BEACH N/A 78 65 65 SE10 30.19S
WEST KENDALL PTSUNNY 80 64 58 SE16 30.20F
HOMESTEAD PTSUNNY 79 66 65 SE12 30.21F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 75 73 130/ 16/ 19 1024.5F
FOWEY ROCKS 76 75 120/ 21/ 23 1023.3F
SETTLEMENT POINT 74 110/ 13/ 15 1024.5F
Main Text Page