Today's Storm Reports
|
| Note: All data are considered preliminary |
| Tornado Reports |
| No reports received |
| Hail Reports |
Time | Size | Location | County | State | Lat | Lon | Comments |
| 1643 | 88 | 1 S SNYDER | KIOWA | OK | 3464 | 9895 | (MAF) |
| 1839 | 75 | SEYMOUR | BAYLOR | TX | 3360 | 9926 | REPORTED BY AMATEUR RADIO WEATHER SPOTTER. (OKC) |
| 1856 | 75 | 3 SW DUNDEE | ARCHER | TX | 3370 | 9894 | (OKC) |
| 1908 | 88 | 2 S RANGER | ASTLAND | TX | 3244 | 9867 | (FTW) |
| 1910 | 88 | HARROLD | WILBARGER | TX | 3408 | 9903 | (OKC) |
| Wind Reports |
Time | Speed | Location | County | State | Lat | Lon | Comments |
| 1845 | UNK | BOMARTON | BAYLOR | TX | 3350 | 9943 | MOBILE HOME BLOWN OFF ITS ANCHORING ONTO HW. (OKC) |
| 1845 | UNK | SEYMOUR | BAYLOR | TX | 3360 | 9926 | WINDS BLOWN OUT AND GARAGE DOORS BLOWN IN. POWER LINES AND TELEPHONE POLES DOWNED. (OKC) |
| 1901 | 60 | ARCHER CITY | ARCHER | TX | 3359 | 9863 | (OKC) |
| 1915 | 91 | SHEPPARD AFB | WICHITA | TX | 3398 | 9850 | (OKC) |
| 1915 | 60 | ELECTRA | WICHITA | TX | 3403 | 9892 | ESTIMATED. GRAIN BIN DAMAGED. (OKC) |
| Fields marked UNK are unknown |
| All Times UTC |
| Wind Gusts in MPH |
| Hail Sizes in 1/100 of an Inch (75 = 0.75") |
|
|
|
Top/Climatological Data/Home
|