294
ASUS42 KTBW 041910
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
200 PM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-042000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 74 65 73 SE15 30.12F
PENSACOLA NAS PTSUNNY 72 70 94 SE14 30.11F
CRESTVIEW PTSUNNY 76 54 46 SE17G28 30.13F
VALPARAISO PTSUNNY 72 64 78 SE17 30.13F
DESTIN PTSUNNY 69 62 78 SE12 30.13F
PANAMA CITY CLOUDY 78 68 71 S14G21 30.13F
APALACHICOLA CLOUDY 70 64 81 SE13 30.17F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 72 70 130/ 12/ 14 1017.5F 6/ 7 5/ 7
28.8N 86.1W 68 67 110/ 14/ 16 1019.6F 6/ 7 3/ 7
28.5N 84.5W 68 67 120/ 12/ 16 1020.9F 4/ 7 3/ 7
FLZ011-016>039-042000-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 78 57 48 S14 30.14F
TALLAHASSEE PTSUNNY 76 57 51 S14 30.18F
PERRY N/A 78 58 49 SE14G17 30.19F
CROSS CITY N/A 81 58 45 S8 30.19F
GAINESVILLE PTSUNNY 79 56 45 SE8 30.19F
MAYPORT NAS PTSUNNY 76 63 64 SE10 30.22F
JACKSONVILLE PTSUNNY 80 60 50 SE13 30.20F
JAX NAS PTSUNNY 79 73 82 S12 30.21F
JAX CRAIG PTSUNNY 76 59 55 SE13 30.21F
ST AUGUSTINE MOSUNNY 73 63 68 SE13 30.25F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 71 160/ 14/ 16 1021.9F
31.4N 80.9W 63 62 100/ 2/ 6 1023.3F 2/ 7 2/ 7
ST AUGUSTINE 65 110/ 8/ 9 1024.9F
FLZ040-043>046-052-053-057-058-063-042000-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 81 57 44 SE6G16 30.21F
THE VILLAGES N/A 79 61 53 SE10 30.20F
LEESBURG PTSUNNY 80 64 58 S7 30.21F
SANFORD CLOUDY 78 61 55 E12 30.22F
ORLANDO EXEC CLOUDY 79 65 62 E12 30.21F
ORLANDO INTL PTSUNNY 80 65 59 E14 30.20F
KISSIMMEE MOSUNNY 82 63 51 SE16 30.21F
WINTER HAVEN SUNNY 83 56 39 SE16 30.19F
LAKELAND PTSUNNY 81 55 41 SE16 30.17F
BARTOW PTSUNNY 81 57 44 SE12 30.18F
FLZ041-047-054-059-064-042000-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH CLOUDY 76 62 62 VRB7 30.24F
JFK SPACE CTR MOSUNNY 75 66 73 SE16G24 30.22F
TITUSVILLE PTSUNNY 77 N/A N/A SE8 30.21F
PATRICK AFB PTSUNNY 77 66 69 E13 30.21F
MELBOURNE PTSUNNY 78 66 66 E15G23 30.21F
VERO BEACH MOSUNNY 80 67 64 SE17 30.21F
FT PIERCE PTSUNNY 80 66 62 E20 30.21F
STUART PTSUNNY 79 66 65 SE16G23 30.22F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 73 70 140/ 8/ 10 1023.7F 4/ 5 3/ 5
28.9N 78.5W 74 77 130/ 10/ 16 1025.0F 6/ 8
FLZ042-048>051-055-056-060-061-042000-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE PTSUNNY 82 58 43 SE12 30.19F
CLEARWATER PTSUNNY 81 63 54 SE10 30.17F
TAMPA MOSUNNY 80 62 54 SE12 30.18F
VANDENBERG PTSUNNY 81 63 54 SE8 30.18F
MACDILL AFB PTSUNNY 82 64 54 SE9 30.26F
ST PETERSBURG PTSUNNY 79 63 57 SW8 30.16F
SARASOTA CLOUDY 80 61 52 S14G20 30.15F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 70 160/ 4/ 4 1023.5F
28.5N 84.5W 68 67 120/ 12/ 16 1020.9F 4/ 7 3/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-042000-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 81 60 48 SE13 30.18F
FT MYERS MOSUNNY 83 61 47 SE9 30.15F
SOUTHWEST INTL PTSUNNY 81 61 50 SE15 30.16F
NAPLES PTSUNNY 84 65 52 S14 30.15F
EVERGLADES CTY N/A 81 62 52 E12G21 30.14F
FLAMINGO N/A 77 66 68 SE18G29 30.13F
MARATHON MOSUNNY 80 69 69 E14G22 30.17F
KEY WEST NAS MOSUNNY 80 68 66 SE17 30.17F
OCEAN REEF NOT AVBL
KEY WEST INTL SUNNY 79 70 74 E15 30.15F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 77 79 130/ 21/ 25 1017.9F 8/ 8
DRY TORTUGAS 74 73 90/ 14/ 15 1020.1F
SAND KEY 74 74 100/ 15/ 17 1021.1
SOMBRERO KEY 76 110/ 21/ 23 1022.2F
LONG KEY 75 73 120/ 18/ 20 1021.7F
MOLASSES REEF 76 76 140/ 18/ 20 1021.9F
FLZ067-068-071>074-042000-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 81 68 64 SE15 30.22F
FT LAUDER-EXEC PTSUNNY 81 64 56 E17 30.20F
FT LAUDERDALE MOSUNNY 80 67 64 SE16 30.20F
POMPANO BEACH SUNNY 79 66 64 SE15 30.21F
PEMBROKE PINES MOSUNNY 81 62 52 SE15G23 30.21F
OPA LOCKA PTSUNNY 83 62 49 SE17 30.20F
MIAMI MOSUNNY 81 63 54 E18G24 30.20F
MIAMI BEACH N/A 78 65 63 SE15 30.17F
WEST KENDALL PTSUNNY 82 63 52 SE13 30.19F
HOMESTEAD PTSUNNY 79 66 65 SE14G24 30.19F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 75 74 140/ 15/ 17 1024.1F
FOWEY ROCKS 76 75 120/ 18/ 19 1023.1F
SETTLEMENT POINT 76 140/ 15/ 18 1023.9F
Main Text Page