923
ASUS42 KTBW 042010
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
300 PM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-042100-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 71 65 81 SE17G24 30.10F
PENSACOLA NAS PTSUNNY 72 70 94 SE15 30.08F
MILTON NAS PTSUNNY 76 63 64 S20 30.09F
CRESTVIEW CLOUDY 76 60 57 SE16G22 30.12F
VALPARAISO PTSUNNY 72 64 78 SE16 30.11F
MARY ESTHER CLOUDY 70 64 83 SE14 30.11
DESTIN PTSUNNY 69 63 81 SE13 30.10F
PANAMA CITY CLOUDY 78 68 71 S16G26 30.11F
TYNDALL AFB PTSUNNY 77 66 69 SE22G29 30.13F
APALACHICOLA PTSUNNY 70 64 81 SE13 30.15F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 72 70 130/ 12/ 14 1016.6F 6/ 7 5/ 7
28.8N 86.1W 68 67 120/ 14/ 16 1018.9F 5/ 8 3/ 8
28.5N 84.5W 68 67 110/ 14/ 16 1019.6F 4/ 7 3/ 7
FLZ011-016>039-042100-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 78 56 46 S16 30.12F
TALLAHASSEE CLOUDY 77 58 51 S17 30.16F
PERRY N/A 78 59 51 SE13 30.17F
CROSS CITY N/A 79 57 46 S6 30.16F
GAINESVILLE PTSUNNY 80 57 45 SE10 30.17F
JACKSONVILLE PTSUNNY 80 61 52 SE14 30.18F
JAX CRAIG PTSUNNY 76 60 57 SE14 30.20F
ST AUGUSTINE MOSUNNY 73 63 68 SE14 30.22F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 71 160/ 14/ 16 1021.9F
31.4N 80.9W 65 61 130/ 6/ 10 1022.5F 2/ 7 2/ 7
ST AUGUSTINE 64 110/ 5/ 6 1023.9F
FLZ040-043>046-052-053-057-058-063-042100-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 81 59 47 SE6 30.19F
THE VILLAGES N/A 81 57 44 SE12 30.18F
LEESBURG PTSUNNY 81 64 56 S8 30.19F
SANFORD PTSUNNY 78 63 59 E12 30.19F
ORLANDO EXEC MOSUNNY 79 65 62 E12 30.19F
ORLANDO INTL MOSUNNY 80 65 59 E12 30.17F
KISSIMMEE PTSUNNY 81 64 57 E8 30.18F
WINTER HAVEN MOSUNNY 83 57 41 S13 30.18F
LAKELAND PTSUNNY 82 55 39 E14 30.15F
BARTOW PTSUNNY 81 57 44 SE14 30.17F
FLZ041-047-054-059-064-042100-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTSUNNY 77 61 57 E10 30.22F
JFK SPACE CTR PTSUNNY 75 66 73 SE9G20 30.21F
TITUSVILLE PTSUNNY 77 N/A N/A SE16 30.20F
PATRICK AFB MOSUNNY 77 66 69 E13 30.20F
MELBOURNE MOSUNNY 78 66 66 E16G25 30.19F
VERO BEACH SUNNY 79 67 66 SE21 30.18F
FT PIERCE PTSUNNY 78 67 68 E21G26 30.18F
STUART PTSUNNY 81 64 57 SE21G28 30.19F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 73 70 130/ 10/ 10 1022.9F 4/ 5 3/ 5
28.9N 78.5W 74 77 140/ 12/ 16 1024.2F 6/ 8
FLZ042-048>051-055-056-060-061-042100-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE PTSUNNY 82 57 42 VRB7 30.17F
CLEARWATER MOSUNNY 80 63 55 S8 30.15F
TAMPA MOSUNNY 81 62 52 SE8 30.15F
VANDENBERG FAIR 82 61 47 E9 30.15F
MACDILL AFB PTSUNNY 81 63 54 SW8 30.20F
ST PETERSBURG MOSUNNY 81 60 48 S13 30.14F
SARASOTA SUNNY 80 61 52 SW13 30.13F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 73 210/ 4/ 5 1022.4F
28.5N 84.5W 68 67 110/ 14/ 16 1019.6F 4/ 7 3/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-042100-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 81 59 47 SE10 30.16F
FT MYERS PTSUNNY 84 59 42 S15G21 30.13F
SOUTHWEST INTL PTSUNNY 82 61 48 SE12G20 30.14F
NAPLES MOSUNNY 83 65 54 SE17G21 30.13F
EVERGLADES CTY N/A 80 62 53 SE15G24 30.11F
FLAMINGO N/A 78 66 67 SE13G28 30.12F
MARATHON MOSUNNY 80 69 69 E12G20 30.15F
KEY WEST NAS MOSUNNY 80 69 69 SE17 30.13F
OCEAN REEF NOT AVBL
KEY WEST INTL SUNNY 78 69 73 E17G22 30.13F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 78 79 140/ 21/ 25 1017.2F 8/ 8
DRY TORTUGAS 74 73 90/ 14/ 15 1020.1F
SAND KEY 74 74 100/ 17/ 19 1020.4F
SOMBRERO KEY 76 110/ 21/ 23 1021.7F
LONG KEY 76 74 120/ 17/ 19 1021.1F
MOLASSES REEF 76 76 120/ 20/ 23 1021.7F
FLZ067-068-071>074-042100-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 80 68 66 SE18 30.20F
FT LAUDER-EXEC MOSUNNY 80 64 58 E18 30.18F
FT LAUDERDALE MOSUNNY 79 68 69 E16 30.18F
POMPANO BEACH MOSUNNY 79 68 69 SE16 30.19F
PEMBROKE PINES MOSUNNY 81 64 56 E16 30.18F
OPA LOCKA MOSUNNY 80 63 55 E16 30.18F
MIAMI MOSUNNY 80 65 59 E18 30.18F
MIAMI BEACH N/A 77 67 70 E14 30.15F
WEST KENDALL MOSUNNY 81 62 52 SE13 30.17F
HOMESTEAD MOSUNNY 79 66 65 E17G24 30.18F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 75 74 130/ 15/ 16 1023.7F
FOWEY ROCKS 76 75 110/ 18/ 20 1022.8F
SETTLEMENT POINT 76 160/ 14/ 17 1023.8F
Main Text Page