096
ASUS43 KDTX 042011
SWRMI
MICHIGAN HOURLY STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
300 PM EST THU MAR 04 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ047>049-052>055-059>063-066>070-074>076-081>083-042100-
SOUTHEAST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ADRIAN CLOUDY 50 40 68 E7 30.08F TC 10
ALMA CLOUDY 39 36 87 NE6 30.09F FOG WCI 35
ANN ARBOR CLOUDY 48 41 76 E5 30.08F TC 9
BAD AXE CLOUDY 39 36 87 NE5 30.11R TC 4
DETROIT CITY CLOUDY 48 41 76 SE6 30.12F HAZE TC 9
DETROIT CLOUDY 50 40 68 VRB6 30.09F HAZE TC 10
FLINT CLOUDY 47 39 73 VRB3 30.10F HAZE TC 9
GROSSE ILE CLOUDY 46 41 81 S3 30.08F HAZE TC 8
HILLSDALE CLOUDY 50 43 76 SE8 30.05F TC 10
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON CLOUDY 48 40 73 SE7 30.07F HAZE TC 9
LAMBERTVILLE PTSUNNY 48 39 71 E8 30.08F TC 9
LANSING CLOUDY 48 39 71 SE6 30.08F HAZE TC 9
MASON CLOUDY 46 39 76 SE6 30.07F HAZE TC 8
MONROE CLOUDY 48 41 76 E8 30.09F TC 9
MT. CLEMENS CLOUDY 48 41 76 VRB3 30.11F HAZE TC 9
PONTIAC CLOUDY 48 38 68 SW5 30.08F TC 9
PORT HURON CLOUDY 41 36 81 NE8 30.12F HAZE TC 5
TRI CITIES CLOUDY 42 35 76 E6 30.12S TC 6
YPSILANTI N/A 50 39 66 NE7 30.09F TC 10
MIZ043>046-050>051-056>058-064>065-071>073-077>080-042100-
SOUTHWEST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BENTON HARBOR CLOUDY 48 41 76 E7 30.05S HAZE TC 9
BIG RAPIDS CLOUDY 39 34 81 SE5 30.08F TC 4
COLDWATER CLOUDY 48 41 76 E5 30.06R TC 9
HOLLAND CLOUDY 46 40 79 E6 30.07F HAZE TC 8
GRAND RAPIDS CLOUDY 46 39 76 E7 30.08R HAZE TC 8
KALAMAZOO CLOUDY 48 40 73 E6 30.06F HAZE TC 9
MARSHALL CLOUDY 48 43 81 E6 30.06F TC 9
MOUNT PLEASANT CLOUDY 39 32 75 N5 30.10S TC 4
MUSKEGON CLOUDY 44 38 79 E8 30.08F HAZE TC 7
STURGIS CLOUDY 52 46 82 E9 30.05F TC 11
MIZ016>042-042100-
NORTHERN LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALPENA PTSUNNY 39 25 57 N8 30.12F WCI 33 TC 4
BELLAIRE CLOUDY 41 27 56 CALM 30.12S TC 5
CADILLAC PTSUNNY 37 30 75 E6 30.07F WCI 33 TC 3
CHARLEVOIX FAIR 34 27 75 N6 30.16S WCI 29 TC 1
GAYLORD CLOUDY 39 24 55 NE3 30.10F TC 4
GRAYLING FAIR 37 28 70 CALM 30.10R TC 3
HARBOR SPRINGS CLOUDY 37 28 70 SW5 30.12S WCI 34 TC 3
HOUGHTON LAKE CLOUDY 37 29 72 W7 30.10S WCI 32 TC 3
MANISTEE CLOUDY 39 30 70 E6 30.07F WCI 35 TC 4
OSCODA CLOUDY 39 30 70 E5 30.13R TC 4
PELLSTON CLOUDY 38 24 57 NE5 30.13F WCI 34 TC 3
TRAVERSE CITY CLOUDY 36 29 75 N6 30.11F WCI 31 TC 2
MIZ007>008-015-042100-
EASTERN UPPER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
KINROSS SUNNY 36 19 51 N5 30.14F WCI 32 TC 2
NEWBERRY CLOUDY 36 23 60 CALM 30.13S TC 2
S. S. MARIE CLOUDY 36 22 56 N3 30.11F TC 2
MIZ004>006-011>014-085-042100-
CENTRAL UPPER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANISTIQUE CLOUDY 36 23 60 CALM 30.14S TC 2
ESCANABA CLOUDY 36 25 64 E6 30.13F WCI 31 TC 2
MENOMINEE CLOUDY 12 N/A N/A NE14 30.12F WCI -3 TC -11
SAWYER-GWINN CLOUDY 30 21 69 NE6 30.11F WCI 24 TC -1
MARQUETTE N/A 34 23 64 NE5 30.12S WCI 30 TC 1
MIZ001>003-009>011-084-042100-
WESTERN UPPER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
IRON MOUNTAIN CLOUDY 33 26 75 E7 30.07F WCI 27 TC 1
HOUGHTON PTSUNNY 27 19 72 E6 30.11F WCI 20 TC -3
COPPER HARBOR N/A 30 18 60 S8 30.13F WCI 22 TC -1
IRONWOOD CLOUDY 34 25 69 E6 30.01F WCI 29 TC 1