037
ASUS42 KTBW 042110
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
400 PM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-042200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 71 65 81 SE15 30.08F
MILTON NAS PTSUNNY 75 64 68 S18 30.08F
CRESTVIEW CLOUDY 75 64 68 S15G20 30.11F
VALPARAISO PTSUNNY 70 64 83 SE16 30.10F
MARY ESTHER CLOUDY 70 64 83 SE13G22 30.10F
DESTIN CLOUDY 68 63 84 SE13 30.09F
PANAMA CITY PTSUNNY 78 68 71 S16G24 30.09F
TYNDALL AFB PTSUNNY 77 66 69 SE20G26 30.12F
APALACHICOLA PTSUNNY 71 65 81 SE10 30.13F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 72 70 120/ 12/ 14 1015.8F 6/ 8 5/ 8
28.8N 86.1W 68 67 120/ 12/ 16 1018.1F 6/ 8 5/ 8
28.5N 84.5W 68 67 110/ 14/ 16 1019.0F 4/ 7 3/ 7
FLZ011-016>039-042200-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 77 58 51 S12 30.11F
TALLAHASSEE CLOUDY 76 61 59 S15 30.14F
PERRY N/A 78 57 48 S9 30.14F
CROSS CITY N/A 80 58 46 SW10 30.14F
GAINESVILLE PTSUNNY 80 58 46 VRB7 30.15F
JACKSONVILLE PTSUNNY 76 61 59 E14 30.16F
JAX NAS PTSUNNY 78 74 87 SE10 30.17F
JAX CRAIG MOSUNNY 75 60 59 SE9 30.18F
ST AUGUSTINE PTSUNNY 73 61 64 SE13 30.22S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 74 170/ 12/ 13 1020.3F
31.4N 80.9W 62 59 120/ 6/ 8 1022.3F 3/ 7 2/ 7
ST AUGUSTINE 65 140/ 12/ 12 1023.3F
FLZ040-043>046-052-053-057-058-063-042200-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 81 55 41 S5 30.16F
THE VILLAGES N/A 81 59 47 SE8 30.16S
LEESBURG PTSUNNY 81 65 58 SE9 30.17F
SANFORD MOSUNNY 78 62 57 E12 30.17F
ORLANDO EXEC PTSUNNY 78 65 63 E15 30.18F
ORLANDO INTL MOSUNNY 79 66 64 E13 30.16F
KISSIMMEE MOSUNNY 81 64 57 E9 30.17F
WINTER HAVEN MOSUNNY 82 57 42 SE13 30.16F
LAKELAND PTSUNNY 81 57 44 E12 30.14F
BARTOW PTSUNNY 81 57 44 SE14 30.15F
FLZ041-047-054-059-064-042200-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH MOSUNNY 76 63 64 E9 30.21F
JFK SPACE CTR PTSUNNY 75 68 78 SE15G23 30.19F
TITUSVILLE MOSUNNY 75 N/A N/A SE18 30.18F
PATRICK AFB PTSUNNY 75 66 73 E13 30.19F
MELBOURNE MOSUNNY 76 66 71 E15 30.19S
VERO BEACH PTSUNNY 76 67 73 SE17 30.18S
FT PIERCE PTSUNNY 77 67 71 E16 30.18S
STUART PTSUNNY 79 64 61 SE15G22 30.19S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 73 70 130/ 14/ 16 1022.3F 4/ 5 2/ 7
28.9N 78.5W 74 77 140/ 10/ 14 1023.8F 6/ 8
FLZ042-048>051-055-056-060-061-042200-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE PTSUNNY 82 58 43 SE9 30.15F
CLEARWATER MOSUNNY 81 60 48 S13 30.14F
TAMPA MOSUNNY 79 64 60 SW6 30.14F
VANDENBERG FAIR 82 61 47 SE7 30.15S
MACDILL AFB PTSUNNY 81 63 54 SW14 30.14F
ST PETERSBURG MOSUNNY 80 60 50 S10 30.13F
SARASOTA MOSUNNY 78 63 59 SW13 30.12F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 74 220/ 5/ 6 1021.6F
28.5N 84.5W 68 67 110/ 14/ 16 1019.0F 4/ 7 3/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-042200-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 83 60 45 SE10 30.15F
FT MYERS MOSUNNY 83 60 45 SE13 30.12F
SOUTHWEST INTL MOSUNNY 82 61 48 SE9 30.12F
NAPLES PTSUNNY 83 64 52 SE15 30.11F
EVERGLADES CTY N/A 82 63 52 E9G24 30.09F
FLAMINGO N/A 77 67 69 S18G26 30.10F
MARATHON SUNNY 79 69 71 E13G20 30.13F
KEY WEST NAS MOSUNNY 79 68 69 E18 30.11F
OCEAN REEF NOT AVBL
KEY WEST INTL SUNNY 77 69 76 E17 30.10F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 78 79 140/ 19/ 25 1017.0F 9/ 8
DRY TORTUGAS 74 73 90/ 13/ 14 1019.5F
SAND KEY 75 74 100/ 20/ 22 1019.4F
SOMBRERO KEY 76 110/ 22/ 24 1021.0F
LONG KEY 76 74 120/ 18/ 20 1020.7F
MOLASSES REEF 76 76 120/ 21/ 22 1020.9F
FLZ067-068-071>074-042200-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 79 68 69 SE16 30.18F
FT LAUDER-EXEC MOSUNNY 79 66 64 SE17G23 30.17F
FT LAUDERDALE MOSUNNY 79 69 71 SE14 30.16F
POMPANO BEACH SUNNY 78 68 71 SE14G22 30.17F
PEMBROKE PINES MOSUNNY 80 65 59 E15 30.17F
OPA LOCKA MOSUNNY 79 65 62 E13 30.17F
MIAMI MOSUNNY 79 66 64 E18 30.17F
MIAMI BEACH N/A 77 67 71 E10 30.14F
WEST KENDALL MOSUNNY 79 66 64 SE15G23 30.16F
HOMESTEAD PTSUNNY 77 68 73 E18 30.16F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 75 74 130/ 15/ 17 1022.9F
FOWEY ROCKS 75 74 100/ 17/ 18 1022.2F
SETTLEMENT POINT 76 150/ 11/ 14 1023.1F
Main Text Page