Today's Storm Reports
|
| Note: All data are considered preliminary |
| Tornado Reports |
Time | F-Scale | Location | County | State | Lat | Lon | Comments |
| 1641 | UNK | CARLSBAD | TOM GREEN | TX | 3160 | 10063 | 8 MOBILE HOMES SEVERELY DAMAGED AND 2 PERMANENT HOMES WITH ROOFS OFF (SJT) |
| 1700 | UNK | 5 SE SWEETWATER | NOLAN | TX | 3242 | 10034 | POSSIBLE TORNADO DAMAGE AT LAKE SWEETWATER. MANY HOMES WITH ROOF DAMAGE AND TREES DOWNED. (SJT) |
| 1710 | UNK | 5 SE SWEETWATER | NOLAN | TX | 3242 | 10034 | POSSIBLE TORNADO DAMAGE AT LAKE SWEETWATER. MANY HOMES WITH ROOF DAMAGE AND TREES DOWNED. (SJT) |
| 1730 | UNK | TUSCOLA | TAYLOR | TX | 3221 | 9980 | POSSIBLE TORNADO DAMAGE. DAMAGE TO HIGH SCHOOL AND CHURCH. SEVERAL SEVERAL SMALLER BUILDIN SEVERAL TRACTOR TRAILERS BLOWN OVER. (SJT) |
| 1755 | UNK | POTOSI | TAYLOR | TX | 3234 | 9968 | POSSIBLE TORNADO. BARN DESTROYED (SJT) |
| 1755 | UNK | AVOCA | JONES | TX | 3287 | 9972 | POSSIBLE TORNADO. DAMAGE REPORTED IN NE JONES COUNTY. (SJT) |
| 1800 | UNK | EULA | CALLAHAN | TX | 3234 | 9956 | POSSIBLE TORNADO. DAMAGE TO EULA FIRE DEPARTMENT BUILDING. (SJT) |
| 1805 | UNK | CLYDE | CALLAHAN | TX | 3241 | 9949 | POSSIBLE TORNADO DAMAGE. SMALL WATER TANKS FOUND OVER A MILE AWAY. EXTENSIVE DAMAGE TO ROOFS AN (SJT) |
| 1805 | UNK | 10 SE HASKELL | HASKELL | TX | 3306 | 9961 | POSSIBLE TORNADO OR DOWNBURST. EXTENSIVE DAMAGE TO HOMES AND TRAILERS AROUND LAKE STAMFORD. (SJT) |
| 1900 | UNK | OLDTHWAITE | ILLS | TX | 3145 | 9857 | FM 575 14 MILES W OF GOLDTHWAITE (FTW) |
| 1900 | UNK | 6 N GOLDTHWAITE | ILLS | TX | 3154 | 9857 | DAMAGED FARM HOUSE (FTW) |
| 2016 | UNK | PRINGTOWN | ARKER | TX | 3297 | 9768 | TORNADO AT HIGHWAY 51 JUST NORTH OF SPRINGTOWN (FTW) |
| 2030 | UNK | OYD | ISE | TX | 3308 | 9756 | TORNADO IN VICINITY OF BOYD (FTW) |
| 2143 | UNK | 6 N GOLDTHWAITE | ILLS | TX | 3154 | 9857 | DAMAGED FARM HOUSE (FTW) |
| Hail Reports |
Time | Size | Location | County | State | Lat | Lon | Comments |
| 1643 | 88 | 1 S SNYDER | KIOWA | OK | 3464 | 9895 | (MAF) |
| 1700 | 88 | 11 SE SAN ANGELO | TOM GREEN | TX | 3133 | 10032 | (SJT) |
| 1839 | 75 | SEYMOUR | BAYLOR | TX | 3360 | 9926 | REPORTED BY AMATEUR RADIO WEATHER SPOTTER. (OKC) |
| 1845 | 75 | 5 S THROCKMORTON | THROCKMORTON | TX | 3311 | 9918 | (SJT) |
| 1856 | 75 | 3 SW DUNDEE | ARCHER | TX | 3370 | 9894 | (OKC) |
| 1908 | 88 | 2 S RANGER | ASTLAND | TX | 3244 | 9867 | (FTW) |
| 1910 | 88 | HARROLD | WILBARGER | TX | 3408 | 9903 | (OKC) |
| 1955 | 75 | HONDO | MEDINA | TX | 2936 | 9916 | (SAT) |
| 1955 | 75 | WAURIKA | JEFFERSON | OK | 3419 | 9802 | SOUTHWEST SIDE OF WAURIKA. (OKC) |
| 2105 | 100 | N SAN ANTONIO | BEXAR | TX | 2946 | 9851 | HWY 281 AND LOOP 410 (SAT) |
| Wind Reports |
Time | Speed | Location | County | State | Lat | Lon | Comments |
| 1730 | 65 | PAINT ROCK | CONCHO | TX | 3151 | 9993 | WINDS ESTIMATED AT 60 TO 70 MPH. LARGE TREE LIMBS DOWN. (SJT) |
| 1745 | 70 | WINGATE | RUNNELS | TX | 3204 | 10011 | WINDS ESTIMATED AT 60 TO 80 MPH. LARGE TREES UPROOTED. (SJT) |
| 1845 | UNK | BOMARTON | BAYLOR | TX | 3350 | 9943 | MOBILE HOME BLOWN OFF ITS ANCHORING ONTO HW. (OKC) |
| 1845 | UNK | SEYMOUR | BAYLOR | TX | 3360 | 9926 | WINDS BLOWN OUT AND GARAGE DOORS BLOWN IN. POWER LINES AND TELEPHONE POLES DOWNED. (OKC) |
| 1901 | 60 | ARCHER CITY | ARCHER | TX | 3359 | 9863 | (OKC) |
| 1915 | 91 | SHEPPARD AFB | WICHITA | TX | 3398 | 9850 | (OKC) |
| 1915 | 60 | ELECTRA | WICHITA | TX | 3403 | 9892 | ESTIMATED. GRAIN BIN DAMAGED. (OKC) |
| 1930 | UNK | WICHITA FALLS | WICHITA | TX | 3391 | 9850 | ROOF AND STRUCTURAL DAMAGE REPORTED ON WEST SIDE OF CITY (OKC) |
| 1935 | UNK | GRANDFIELD | TILLMAN | OK | 3423 | 9869 | ROOF BLOWN OFF PHARMACY. (OKC) |
| 1935 | 60 | 3 W GRANDFIELD | TILLMAN | OK | 3423 | 9874 | MEASURED BY OKLAHOMA MESONET (OKC) |
| 1935 | UNK | 16 E FREDERICK | TILLMAN | OK | 3439 | 9873 | SILO DESTROYED. SHOW BARN ALSO DESTROYED. (OKC) |
| 1940 | UNK | WALTERS | COTTON | OK | 3436 | 9831 | SEMI-TRUCK BLOWN OVER (OKC) |
| 1942 | 58 | 2 S JOLLY | CLAY | TX | 3385 | 9835 | (OKC) |
| 1943 | 65 | 4 NW COOKIETOWN | COTTON | OK | 3431 | 9850 | (OKC) |
| 1948 | UNK | 2 N DUNCAN | STEPHENS | OK | 3455 | 9797 | 7 INCH TREES DOWNED. (OKC) |
| 1950 | 80 | WAURIKA | JEFFERSON | OK | 3419 | 9802 | ESTIMATED WIND GUST. BARN ROOF BLOWN OFF, TREE DAMAGE. (OKC) |
| 1950 | UNK | CHATTANOOGA | COMANCHE | OK | 3442 | 9865 | POWER LINES DOWN. (OKC) |
| 2000 | UNK | PETROLIA | CLAY | TX | 3401 | 9823 | TREE DOWNED (OKC) |
| 2000 | 60 | HEALDTON | CARTER | OK | 3423 | 9749 | ESTIMATED BY COUNTY EMERGENCY MANAGER (OKC) |
| 2005 | 60 | COMANCHE | STEPHENS | OK | 3437 | 9797 | ESTIMATED (OKC) |
| 2005 | 86 | 3 W MEDICINE PARK | COMANCHE | OK | 3473 | 9852 | MEASURED. (OKC) |
| 2009 | 60 | 1 S LAWTON | COMANCHE | OK | 3459 | 9842 | ESTIMATED (OKC) |
| 2015 | 70 | 1 N RINGLING | JEFFERSON | OK | 3419 | 9759 | MEASURED. (OKC) |
| 2020 | 58 | 7 NW VELMA | STEPHENS | OK | 3453 | 9775 | REPORTED BY OKLAHOMA MESONET. (OKC) |
| 2022 | 60 | HEALDTON | CARTER | OK | 3423 | 9749 | ESTIMATED BY COUNTY EMERGENCY MANAGER (OKC) |
| 2027 | 60 | 6 ESE RUSH SPRINGS | GRADY | OK | 3475 | 9786 | ESTIMATED. (OKC) |
| 2030 | 60 | PERNELL | GARVIN | OK | 3457 | 9750 | ESTIMATED REPORT. (OKC) |
| 2030 | 60 | 4 S ANADARKO | CADDO | OK | 3501 | 9824 | ESTIMATED WIND GUSTS (OKC) |
| 2035 | 60 | LEON | LOVE | OK | 3388 | 9743 | ESTIMATED. RELAYED BY COUNTY SHERIFF. (OKC) |
| 2041 | UNK | 4 SW DAVIS | MURRAY | OK | 3444 | 9718 | BARN ROOF BLOWN OFF. METAL BARN DESTROYED. POWERS LINES DOWNED. (OKC) |
| 2047 | 65 | ARDMORE | CARTER | OK | 3419 | 9712 | ESTIMATED NEAR THE WATER PLANT ON THE NORTH SIDE OF ARDMORE. (OKC) |
| 2050 | 70 | 5 WSW DAVIS | MURRAY | OK | 3445 | 9721 | ESTIMATED (OKC) |
| 2100 | UNK | 5 N MADILL | MARSHALL | OK | 3416 | 9677 | 8 INCH DIAMETER TREE DOWNED (OKC) |
| 2100 | 60 | 5 NE MILL CREEK | JOHNSTON | OK | 3445 | 9676 | ESTIMATED (OKC) |
| 2100 | 62 | 4 NNE SULPHUR | MURRAY | OK | 3456 | 9695 | MEASURED BY OKLAHOMA MESONET (OKC) |
| 2111 | 60 | EL RENO | CANADIAN | OK | 3554 | 9797 | ESTIMATED AT HWYS 66 AND 81 (OKC) |
| 2130 | 70 | ATWOOD | HUGHES | OK | 3495 | 9633 | ESTIMATED (OKC) |
| Fields marked UNK are unknown |
| All Times UTC |
| Wind Gusts in MPH |
| Hail Sizes in 1/100 of an Inch (75 = 0.75") |
|
|
|
Top/Climatological Data/Home
|