367
ASUS42 KTBW 042210
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
500 PM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-042300-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 69 65 86 SE14 30.07F
PENSACOLA NAS PTSUNNY 70 68 94 SE13 30.06F
MILTON NAS PTSUNNY 72 65 78 S18 30.08S
CRESTVIEW CLOUDY 73 64 73 S8 30.11S
VALPARAISO PTSUNNY 68 64 88 SE14 30.09F
MARY ESTHER PTSUNNY 68 64 88 SE12 30.09F
DESTIN CLOUDY 67 63 87 SE9 30.09S
PANAMA CITY MOSUNNY 76 68 76 S16G23 30.09S
TYNDALL AFB PTSUNNY 75 66 73 SE17 30.10F
APALACHICOLA MOSUNNY 69 64 84 SE12 30.11F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 72 70 110/ 10/ 16 1015.7F 6/ 8 5/ 8
28.8N 86.1W 68 67 120/ 12/ 16 1018.1F 6/ 8 5/ 8
28.5N 84.5W 68 67 110/ 14/ 16 1019.0F 4/ 7 3/ 7
FLZ011-016>039-042300-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTSUNNY 77 58 51 S15G22 30.09F
TALLAHASSEE PTSUNNY 75 62 64 S14 30.14S
PERRY N/A 78 57 48 S10 30.13F
CROSS CITY N/A 79 58 48 S7 30.13F
GAINESVILLE CLOUDY 81 58 45 SE10 30.14F
JACKSONVILLE CLOUDY 76 62 62 E13 30.16S
JAX NAS PTSUNNY 75 73 93 SE15 30.16
JAX CRAIG CLOUDY 74 59 59 SE10 30.17F
ST AUGUSTINE PTSUNNY 72 61 68 SE13 30.20F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 74 170/ 12/ 13 1020.3F
31.4N 80.9W 62 59 120/ 6/ 8 1022.3F 3/ 7 2/ 7
ST AUGUSTINE 65 180/ 8/ 9 1023.0F
FLZ040-043>046-052-053-057-058-063-042300-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 81 57 44 SE8 30.16S
THE VILLAGES N/A 79 63 57 SE10 30.15S
LEESBURG MOSUNNY 80 66 62 SE9 30.16F
SANFORD CLOUDY 77 63 61 SE13 30.18R
ORLANDO EXEC MOSUNNY 78 65 63 E13 30.18S
ORLANDO INTL PTSUNNY 76 66 71 E13 30.17R
KISSIMMEE MOSUNNY 81 64 57 E6 30.17S
WINTER HAVEN MOSUNNY 81 58 45 SE10 30.16S
LAKELAND PTSUNNY 82 59 44 E12 30.13F
BARTOW PTSUNNY 81 59 47 SE12 30.15S
FLZ041-047-054-059-064-042300-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH MOSUNNY 76 62 62 VRB7 30.21S
JFK SPACE CTR PTSUNNY 75 68 78 SE15G23 30.19S
TITUSVILLE MOSUNNY 75 N/A N/A SE16 30.17F
PATRICK AFB PTSUNNY 75 66 73 E13 30.19S
MELBOURNE MOSUNNY 76 67 73 SE16 30.18F
VERO BEACH PTSUNNY 77 68 73 E15 30.18S
FT PIERCE MOSUNNY 77 65 66 SE16G23 30.18S
STUART MOSUNNY 77 63 61 SE15G22 30.19S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 73 70 130/ 12/ 14 1022.2F 4/ 5 2/ 7
28.9N 78.5W 74 77 140/ 12/ 16 1023.8R 5/ 8
FLZ042-048>051-055-056-060-061-042300-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE PTSUNNY 81 58 45 E10 30.15S
CLEARWATER SUNNY 80 60 50 S9 30.13F
TAMPA PTSUNNY 78 62 57 S8 30.13F
VANDENBERG FAIR 81 61 50 SE9 30.14F
MACDILL AFB PTSUNNY 79 63 57 SW12 30.13F
ST PETERSBURG SUNNY 78 61 55 SW9 30.12F
SARASOTA MOSUNNY 76 64 66 S10 30.12S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 74 230/ 2/ 3 1020.9F
28.5N 84.5W 68 67 110/ 14/ 16 1019.0F 4/ 7 3/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-042300-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 78 63 59 SW9 30.16R
FT MYERS MOSUNNY 81 60 48 SE9 30.12S
SOUTHWEST INTL PTSUNNY 81 60 48 E13 30.13R
NAPLES PTSUNNY 83 64 52 SE13G20 30.11S
EVERGLADES CTY N/A 80 62 53 SE12G21 30.08F
FLAMINGO N/A 77 66 67 SE16G28 30.09F
KEY WEST NAS MOSUNNY 77 68 73 E21G28 30.11S
OCEAN REEF NOT AVBL
KEY WEST INTL SUNNY 77 69 76 E16G26 30.10S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 77 79 140/ 19/ 23 1016.7F 10/ 8
DRY TORTUGAS 74 73 110/ 12/ 15 1019.1F
SAND KEY 75 74 100/ 20/ 24 1018.7F
SOMBRERO KEY 76 100/ 23/ 25 1020.4F
LONG KEY 76 75 120/ 16/ 19 1020.2F
MOLASSES REEF 76 76 110/ 19/ 21 1020.4F
FLZ067-068-071>074-042300-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 77 68 73 SE16 30.19R
FT LAUDER-EXEC MOSUNNY 78 66 66 E15G21 30.16F
FT LAUDERDALE MOSUNNY 78 70 76 E17 30.16S
POMPANO BEACH SUNNY 76 68 76 SE14 30.17S
PEMBROKE PINES MOSUNNY 79 67 66 E14 30.17S
OPA LOCKA MOSUNNY 78 67 68 E17 30.16F
MIAMI MOSUNNY 78 67 68 E16 30.16F
MIAMI BEACH N/A 75 68 77 E14 30.13F
WEST KENDALL MOSUNNY 78 64 61 E14 30.15F
HOMESTEAD MOSUNNY 77 66 69 E13 30.15F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 75 74 130/ 15/ 17 1022.3F
FOWEY ROCKS 75 74 100/ 15/ 17 1021.6F
SETTLEMENT POINT 76 160/ 11/ 15 1022.7F
Main Text Page