736
ASUS42 KTBW 050010
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
700 PM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-050100-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 67 65 93 SE14 30.06F FOG
PENSACOLA NAS CLOUDY 66 66 100 SE15 30.05
CRESTVIEW MOCLDY 69 64 84 SE9 30.10F
VALPARAISO CLOUDY 66 64 94 SE12 30.08F
DESTIN N/A 64 62 93 SE12 30.08
PANAMA CITY PTCLDY 73 68 84 S9 30.10R
APALACHICOLA PTCLDY 67 64 90 SE8 30.12R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 72 70 100/ 12/ 16 1014.9F 6/ 6 5/ 6
28.8N 86.1W 68 67 120/ 12/ 14 1018.1R 5/ 7 3/ 7
28.5N 84.5W 68 66 140/ 10/ 12 1018.9F 5/ 7 3/ 7
FLZ011-016>039-050100-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOCLDY 73 59 61 S8 30.11R
TALLAHASSEE PTCLDY 71 63 75 S8 30.13S
PERRY N/A 71 60 68 S5 30.14S
CROSS CITY N/A 73 60 63 W3 30.13S
GAINESVILLE PTCLDY 73 61 65 SE9 30.14R
JACKSONVILLE CLOUDY 71 60 68 SE9 30.16R
JAX NAS MOCLDY 73 70 90 SE13 30.16S
JAX CRAIG CLOUDY 70 60 70 SE10 30.17S
ST AUGUSTINE CLOUDY 70 61 73 SE9 30.20S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 72 170/ 7/ 8 1020.1F
31.4N 80.9W 62 58 130/ 8/ 10 1020.9F 2/ 9 2/ 9
ST AUGUSTINE 63 180/ 9/ 10 1022.7R
FLZ040-043>046-052-053-057-058-063-050100-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTCLDY 75 63 64 E3 30.16S
THE VILLAGES N/A 73 64 73 E9 30.15S
LEESBURG PTCLDY 75 67 76 E8 30.17R
SANFORD MOCLDY 72 64 76 E12 30.17F
ORLANDO EXEC PTCLDY 73 65 75 E15 30.17F
ORLANDO INTL MOCLDY 73 66 78 E13 30.17S
KISSIMMEE PTCLDY 75 66 73 E9 30.16
WINTER HAVEN PTCLDY 77 60 55 SE9 30.16S
LAKELAND MOCLDY 77 61 57 E12 30.13S
FLZ041-047-054-059-064-050100-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH CLOUDY 72 62 71 SE8 30.20F
JFK SPACE CTR CLOUDY 72 68 88 SE8G17 30.20S
TITUSVILLE MOCLDY 72 N/A N/A SE12 30.19S
PATRICK AFB MOCLDY 73 66 78 SE15 30.19F
MELBOURNE PTCLDY 73 67 81 SE14G21 30.19S
VERO BEACH CLEAR 73 68 84 SE12 30.20R
FT PIERCE CLEAR 73 65 75 SE10 30.20R
STUART PTCLDY 73 64 73 SE12 30.21R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 73 70 130/ 14/ 16 1022.5F 3/ 4 2/ 7
28.9N 78.5W 74 77 140/ 12/ 16 1024.2R 5/ 8
FLZ042-048>051-055-056-060-061-050100-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE CLEAR 73 61 65 CALM 30.15S
CLEARWATER CLEAR 72 62 71 S7 30.13S
TAMPA PTCLDY 73 63 70 SW6 30.14R
VANDENBERG FAIR 73 63 68 S3 30.14S
MACDILL AFB PTCLDY 70 64 83 W7 30.14R
ST PETERSBURG CLEAR 74 63 68 SW6 30.12S
SARASOTA PTCLDY 74 62 66 S6 30.12S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 72 210/ 4/ 5 1020.8R
28.5N 84.5W 68 66 140/ 10/ 12 1018.9F 5/ 7 3/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-050100-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTCLDY 72 64 76 CALM 30.15S
FT MYERS CLEAR 77 61 57 SE10 30.13R
SOUTHWEST INTL CLEAR 76 61 59 SE12 30.13S
NAPLES CLEAR 77 63 61 E10 30.13S
EVERGLADES CTY N/A 77 62 58 E10 30.11R
FLAMINGO N/A 76 66 71 SE9G18 30.11R
MARATHON CLEAR 76 66 71 E13G20 30.15R
KEY WEST NAS PTCLDY 74 67 78 E22G28 30.11S
OCEAN REEF NOT AVBL
KEY WEST INTL CLEAR 75 69 81 E21G25 30.11S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 77 79 130/ 21/ 25 1016.7R 9/ 8
DRY TORTUGAS 74 73 90/ 17/ 19 1019.0R
SAND KEY 75 74 100/ 21/ 23 1018.9R
SOMBRERO KEY 76 100/ 21/ 23 1020.8R
LONG KEY 76 75 110/ 15/ 18 1020.3R
MOLASSES REEF 76 76 110/ 17/ 19 1020.4R
FLZ067-068-071>074-050100-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTCLDY 74 68 81 SE10 30.20R
FT LAUDER-EXEC PTCLDY 75 66 73 E13 30.19R
FT LAUDERDALE PTCLDY 74 69 85 E12 30.18R
POMPANO BEACH PTCLDY 74 67 78 SE12 30.19R
PEMBROKE PINES CLEAR 74 68 81 E14 30.19R
OPA LOCKA MOCLDY 74 67 78 E13 30.18R
MIAMI PTCLDY 75 68 78 E16 30.18R
MIAMI BEACH N/A 74 67 78 E14 30.04F
WEST KENDALL CLEAR 73 67 81 E15 30.17R
HOMESTEAD MOCLDY 73 70 88 E14 30.17R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 74 74 120/ 14/ 16 1022.6R
FOWEY ROCKS 75 75 90/ 18/ 20 1021.7R
SETTLEMENT POINT 75 110/ 10/ 12 1023.1R
Main Text Page