188
ASUS42 KTBW 050110
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
800 PM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-050200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 67 65 93 SE13 30.05F
PENSACOLA NAS CLOUDY 66 66 100 SE16 30.05S
MILTON NAS MOCLDY 68 65 90 SE13 30.06F
CRESTVIEW CLOUDY 67 64 90 S7 30.10S
VALPARAISO CLOUDY 66 64 94 SE13 30.08S FOG
MARY ESTHER CLOUDY 66 66 100 E12 30.07S
DESTIN CLOUDY 64 62 93 SE12 30.07F FOG
PANAMA CITY CLOUDY 72 68 87 S13 30.09F
TYNDALL AFB MOCLDY 68 64 88 SE16 30.11S
APALACHICOLA PTCLDY 67 64 90 SE12 30.11F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 72 70 140/ 17/ 21 1014.3F 6/ 7
28.8N 86.1W 68 66 120/ 14/ 16 1017.6F 5/ 6 3/ 7
28.5N 84.5W 69 66 150/ 10/ 12 1019.0R 4/ 7 3/ 7
FLZ011-016>039-050200-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLEAR 70 60 70 S7 30.10F
TALLAHASSEE PTCLDY 67 62 84 SE3 30.13S
PERRY N/A 67 60 78 SW3 30.15R
CROSS CITY N/A 68 60 75 CALM 30.13S
GAINESVILLE CLEAR 71 62 73 SE8 30.15R
MAYPORT NAS PTCLDY 71 62 73 S15 30.17S
JACKSONVILLE CLOUDY 69 60 73 SE9 30.17R
JAX NAS MOCLDY 72 70 93 S12 30.17R
JAX CRAIG MOCLDY 69 61 75 SE10 30.17S
ST AUGUSTINE MOCLDY 68 63 83 S13 30.20R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 71 160/ 4/ 5 1020.0F
31.4N 80.9W 61 58 130/ 6/ 10 1021.5R 2/ 8 2/ 8
ST AUGUSTINE 63 170/ 10/ 11 1022.5F
FLZ040-043>046-052-053-057-058-063-050200-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTCLDY 73 63 68 E3 30.16S
THE VILLAGES N/A 72 64 78 E9 30.15S
LEESBURG CLEAR 72 67 84 SE13 30.17S
SANFORD PTCLDY 71 64 78 SE9 30.18R
ORLANDO EXEC MOCLDY 72 65 78 SE13 30.19R
ORLANDO INTL MOCLDY 71 66 84 SE12 30.18R
KISSIMMEE CLEAR 72 66 83 SE9 30.19R
WINTER HAVEN CLEAR 74 65 73 E10 30.18R
LAKELAND PTCLDY 75 61 60 E6 30.15R
FLZ041-047-054-059-064-050200-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH MOCLDY 71 63 75 SE7 30.21R
JFK SPACE CTR CLOUDY 72 68 88 SE12G21 30.19F
TITUSVILLE MOCLDY 72 N/A N/A SE12 30.18F
PATRICK AFB MOCLDY 72 66 83 SE15 30.19S
MELBOURNE PTCLDY 73 67 81 SE13G18 30.18F
VERO BEACH CLEAR 73 67 81 SE13 30.19F
FT PIERCE CLEAR 73 66 78 SE13 30.20S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 73 70 130/ 16/ 19 1022.4F 4/ 5 2/ 7
28.9N 78.5W 73 77 150/ 14/ 17 1024.4R 5/ 8
FLZ042-048>051-055-056-060-061-050200-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE PTCLDY 68 61 78 CALM 30.15S
CLEARWATER PTCLDY 70 63 78 S6 30.14R
TAMPA MOCLDY 73 64 73 S3 30.15R
VANDENBERG MOCLDY 72 64 78 CALM 30.16R
MACDILL AFB PTCLDY 70 64 83 SW2 30.14S
ST PETERSBURG MOCLDY 73 63 70 S5 30.13R
SARASOTA CLEAR 72 62 71 SE6 30.13R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 71 190/ 4/ 4 1020.6F
28.5N 84.5W 69 66 150/ 10/ 12 1019.0R 4/ 7 3/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-050200-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLEAR 72 61 68 SE6 30.17R
FT MYERS CLEAR 75 60 59 SE12 30.14R
SOUTHWEST INTL CLEAR 74 61 63 SE13 30.15R
NAPLES CLEAR 75 64 68 E9 30.14R
EVERGLADES CTY N/A 74 62 67 E6 30.11S
FLAMINGO N/A 75 66 73 SE9G17 30.12R
MARATHON CLEAR 76 67 73 E10G18 30.15S
OCEAN REEF NOT AVBL
KEY WEST INTL CLEAR 75 68 78 E18G25 30.13R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 77 78 130/ 21/ 25 1017.2R 8/ 8
DRY TORTUGAS 74 73 100/ 20/ 23 1019.3R
SAND KEY 75 74 100/ 21/ 23 1019.2R
SOMBRERO KEY 76 100/ 20/ 24 1021.0R
LONG KEY 76 74 110/ 15/ 17 1020.8R
MOLASSES REEF 76 76 90/ 18/ 19 1021.0R
FLZ067-068-071>074-050200-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTCLDY 75 68 78 E15 30.21R
FT LAUDER-EXEC CLEAR 74 66 76 E13 30.20R
FT LAUDERDALE PTCLDY 74 69 85 E14 30.19R
POMPANO BEACH CLEAR 74 67 78 SE14 30.20R
PEMBROKE PINES CLEAR 74 68 81 E12 30.20R
OPA LOCKA PTCLDY 73 67 81 E12 30.19R
MIAMI PTCLDY 74 69 85 E15 30.20R
MIAMI BEACH N/A 74 67 79 E17 29.98F
WEST KENDALL PTCLDY 72 68 87 E13 30.18R
HOMESTEAD PTCLDY 73 70 88 E13 30.19R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 74 74 110/ 16/ 17 1023.0R
FOWEY ROCKS 75 75 90/ 20/ 21 1022.2R
SETTLEMENT POINT 74 110/ 15/ 18 1023.1S
Main Text Page