565
FXUS04 KWBC 042210
QPFPFD
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
509 PM EST THU MAR 04 2004
FINAL DAY 1...DAY 2 AND DAY 3 QPF DISCUSSION
VALID MAR 06/0000 UTC THRU MAR 08/0000 UTC
REFERENCE AWIPS GRAPHICS UNDER...PRECIP ACCUM - 24HR
...DAY 1...
UPDATE BASED ON 06Z MODEL DATA AND SATELLITE IMAGERY.
THE BIGGEST CHANGE TO THE PRELIM DAY 1 WAS MADE ACROSS MO AND
WRN AR WHERE PCPN WAS BEEFED UP BASED ON THE IMPRESSIVE BND OF
CONVECTION THAT IS MARCHING EWD TOWARDS THE AREA. EVENTUALLY
THE BND WILL WEAKEN BUT IT LOOKS LIKE IT SHOULD LAST AT LEAST THRU
THE 1ST PERIOD. REALLY DID NOT KNOW WHAT TO DO OVER THE WHITE
MTNS. BOTH THE GFS AND ETA PREDICT DECENT PCPN EVEN AS ANOTHER
SHORTWAVE DROPS SWD ACROSS THE INTERMTN REGION. THE GEM MODEL
ALSO PREDICTS .25 INCH OR GREATER AMTS ACROSS THESE MTNS. BELIEVE
THAT THE ETA AND GFS ARE OVERDOING THE PCPN SOMEWHAT...STILL
DECIDED TO BEEF UP AMOUNTS SLIGHTLY COMPARED TO THE PRELIM DAY 1
SINCE THE CONSENSUS OF THE MODELS ARGUE FOR HVIER AMTS. ALSO
BEEFED UP THE PCPN SLIGHTLY OVER THE MTNS OF UT AS THE SHORTWAVE
DIGS ACROSS THE REGION. HOWEVER....EXPECT THE PCPN TO BE LIGHT.
...CONCERNING THE LIFTING OUT NRN OLD MEXICO CLOSED UPPER LO.
MODELS AGREE THAT THE AFOREMENTIONED UPPER LO WILL RAPIDLY
ACCELERATE AS IT LIFTS NEWD THRU THIS FCST PD. THE GFS IS
SLIGHTLY
FASTER THAN THE ETA WITH THIS PROCESS WITH THE CANADIAN MODEL IN
BTWN. THE ETA TRENDED A LITTLE FASTER THAN ITS PREVIOUS RUNS
WITH
THE GFS CLOSE TO ITS PREVIOUS FCST. HOWEVER...A LITTLE HESITANT
ABOUT ACCEPTING THE GFS SOLUTION TOTALLY GIVEN ITS VERT VEL FIELDS
THAT SEEM TO SUGGEST SOME FEEDBACK PROBLEMS WITH ITS FCST. THE
CANADIAN OR A BLEND OF THE ETA AND GFS SPEEDS MAY BE THE BEST WAY
TO GO FOR THE MOMENT.
IN ANY CASE...BOTH MODEL QPFS CONTINUE TO ADVERTISE THAT HVY WAA
RAINS WILL CONTINUE ALONG AND TO THE LEFT OF THE SFC LO TRACK AS A
STG LLVL MSTR FLUX CONTINUES TO IMPINGE ON A RELATIVELY STG
BAROCLINIC ZONE. THE ETA WRAPS MORE MSTR TO THE NORTH AND WEST
THAN THE GFS AND WILL LEAN IN THAT DIRECTION AS THE VIGOROUS
NATURE OF THE LIFTING OUT SYSTEM WILL BE AVBL TO TAP MSTR IN THE
CD
AIR FAR REMOVED FM THE LLVL BNDRY. STG UPPER LEVEL FORCING
ASOCTD WITH THE RT ENTRANCE REGION OF THE UPPER JET WILL ALSO AID
THE LIFTING PROCESS ACROSS THE UPPER MS VLY. MEANWHILE...THE GFS
IS MORE GENEROUS WITH BRINGING PCPN ACROSS NEW ENG THAN THE ETA.
LEANED IN THE GFS DIRECTION GIVEN THE STG LLVL SLY FLOW THAT BOTH
MODELS GENERATE OVR THE NORTHEAST THAT WILL IMPACT THE
BAROCLINIC ZONE THERE.
...MID/LWR MS AND TN VLYS...
BOTH THE ETA AND GFS BOTH INDC THAT UPPER LEVEL FORCING WILL BE
WKNG RAPIDLY BY LATER THIS EVNG AS THE BEST HGT FALLS LIFT NEWD
INTO THE UPPER MS VLY. THIS SUGGESTS THAT SHWRS WITH THE CDFNT
SHOULD BE ON THE DECREASE AT THAT TIME. THE BNDRY IS EXPECTED
MAKE VERY SLOW EWD PROGRESS OVRNGT UNDER THE PARALLEL FLOW
ALOFT. BY TMW AFTN...A SHRTWV SWINGING THRU THE BASE OF THE CNTRL
U.S. UPPER TROF WILL AGAIN HELP TO FIRE SHWRS ACROSS PORTIONS OF
THE LWR MS VLY AS PWS MUCH IN EXCESS OF NORMAL POOLING ALONG THE
FEATURE ARE LIFTED BY THE IMPULSE. PREFER THE ETAS PLACEMENT OVR
THE GFS WHICH APPEARS TOO AGGRESSIVE WITH LIFTING THE HVY AMTS
NEWD.
...PACIFIC NW TO THE NRN AND CNTRL ROCKIES...
ONE SHRTWV DROPPING ACROSS THE NW U.S. BY THIS EVNG WILL BE
FOLLOWED BY A MORE VIGOROUS SHRTWV MOVG TO THE COAST BY TMW
AFTN. THE LATTER SYSTEM GENERATES A VIGOROUS LLVL ONSHORE MSTR
FETCH WITH IT THAT WILL HELP TO SUPPORT MDT TO HVY PCPN TOTALS OVR
THE PACIFIC NW. THE FIRST AFOREMENTIONED SHRTWV WILL AMPLIFY AS
IT
DROPS SEWD ACROSS THE ROCKIES BRINGING LGT TO MDT PCPN TOTALS
TO TERRAIN FAVORED BY NWLY OROGRAPHICS.
DAY 2...
HEAVY PCPN SPREADS THROUGH THE APPALACHIANS AND MID-ATLANTIC
REGION AHEAD OF A POTENT COLD FRONT SWEEPING TOWARD THE ERN
SEABOARD. STILL PREFER TO LEAN TOWARD THE WETTER GFS GIVEN
HIGH PW VALUES EXCEEDING 1.5 INCHES BEING DRAWN NEWD AHEAD OF
THE BNDRY AND STRONG DYNAMICS SUPPLIED BY THE VORT CENTER.
HOWEVER...THINK THERE WILL BE MORE PCPN ALONG THE NEW ENGLAND
COAST INTO THE MARITIMES MORE IN LINE WITH THE ETA AS TROF TAKES
ON A SLIGHT NEGATIVE TILT.
IN THE NORTHWEST...FAVORED A WETTER SOLUTION SIMILAR TO THE ETA
AS SHORTWAVE SLIDES ALONG THE CANADIAN BORDER INTO THE NRN
PLAINS BY FHR 60.
DAY 3...
NOT MUCH IN THE WAY OF LARGE DIFFERENCES IN MODEL QPF THIS
PERIOD.
OVER THE NORTHEAST...USED A MODEL BLEND WHICH STILL MANAGES TO
PUT MUCH OF ERN ME IN .25 TO .50 INCH WHICH WILL BE IN THE FORM OF
SNOW AWAY FROM THE COAST. EXPECT THE BULK OF THE PCPN TO FALL
OVER THE MARITIMES.
MODEL QPF ALSO REMARKABLY SIMILAR WITH THE SHORTWAVE
SWEEPING EWD FROM THE NRN PLAINS INTO THE OH VALLEY. EXPECT THE
MAX OF .25 INCH LIQUID EQUIVALENT FROM CNTRL WI INTO SRN MI...NERN
IN AND NWRN OH.
HEAVY PCPN LIKELY ALONG THE WA/OR COAST WITH STRONG ONSHORE
FLOW EXPECTED...AS WELL AS A PRETTY HEFTY SECONDARY MAX OVER
THE NRN ROCKIES.
KORTY/MAUSSER
GRAPHICS AVAILABLE ON THE WEB AT WWW.HPC.NCEP.NOAA.GOV
24HR QP VT 06/00Z
0.01 544191 536180 531173 526165 524159 520153 509145 503141
497136 490127 478122 469119 473115 476108 476103 476099
471093 468092 466094 464098 461096 458094 455091 451089
441089 436090 432088 429083 429079 434078 438078 442079
450084 453085 453082 451073 447064 445058 445052 445047
447041 447035 444034 441035 438036 436046 435048 433049
427049 422049 419053 415052 405048 383037 378034 376032
379030 386028 389027 393024 400020 405015 418003 428994
438987 445982 451981 458986 463992 470004 475008 482010
485015 486020 488023 493023 499020 503016 507008 513996
515989 517980 516969 514959 512956 509955 501954 501935
497929 491928 485926 484921 484918 491900 495891 498882
501871 504859 506850 508838 513802 514793 514785 510763
506745 501724 498712 494703 489692 485685 472666 468657
463646 458635 453627 447619 445616 442615 437615 433619
431624 428627 424636 420651 419660 419664 418668 415670
410675 407682 404696 400722 399735 399743 400750 402759
402763 401767 395779 386792 376806 356834 349843 340854
332865 322871 313881 306890 300901 296912 292921 289932
289938 287945 283957 281963 281967 282972 284982 288983
293982 300978 312970 328966 344968 361966 375967 373975
371979 363991 356001 352003 352998 354989 355983 352980
349980 346982 340991 336998 334005 334013 336021 338028
341034 351044 353047 352053 349060 346061 347065 353068
347071 340072 332074 327078 327092 323089 318086 314085
312090 312099 312107 315118 318119 320117 323114 327114
330115 334120 337125 343128 347126 351123 354122 355118
352112 349106 349103 351100 355101 360102 366101 369100
370096 371089 374088 378090 381092 386094 392096 395098
397096 402091 406086 410082 414082 417080 421076 425077
421081 419086 419091 419097 418101 413104 409099 408097
404098 403105 399104 397105 394109 383112 377116 374123
372129 372140 372144 375145 376142 377136 379132 381130
385130 390127 396128 406126 412125 417126 419129 418136
419140 420144 423142 424136 426133 431127 435122 437120
440120 443125 440131 435135 433140 430151 431156 433160
440169 442174 442176 439181 436187 437193 437198 439201
442206 443210 440211 436211 432209 427206 424208 423214
421216 420219 420223 423230 418230 414227 411223 407226
406229 408231 407239 410246 417250 424254 432256 441257
447258 454260 461263 474273 482281 489288 498297 502301
507302 529243 529242 526238 525237 524235 521231 520230
519225 522225 525227 528229 530230 533232
0.01 482191 478186 475183 471182 465187 460190 457193 456197
451203 447203 445207 448210 453210 457206 460204 465204
471202 476198 479196 481192 482191
0.01 420158 421154 421151 421150 418147 417150 415153 415157
416161 417162 418161 420158 420158
0.25 537211 536206 535200 532195 529190 519175 513168 507167
502168 500170 496167 493165 488161 481156 473152 467147
462146 459152 458155 459157 464159 467164 469167 473169
482173 489178 495181 499180 502182 508190 514196 522204
528210 533212 537211
0.25 521265 521257 519252 514242 512235 510231 506225 503220
498210 495207 489204 484202 480204 471208 462211 455214
437219 433223 432227 433232 432241 435243 440245 453249
458250 463253 469256 475260 482266 488274 496282 500286
506290 513290
0.25 495763 493754 491745 485729 479718 473708 465693 458677
453671 447670 444672 442677 439680 435684 431691 429701
426724 424735 423742 423749 422758 421765 421770 422774
425782 426788 424794 418802 413812 409821 401846 398857
391867 383875 378877 378872 380867 379861 381850 383839
381831 378831 375834 367842 359851 348866 342872 333878
327882 324886 318894 311902 305913 302921 299931 298941
297945 298951 304952 308956 310957 314956 321954 327953
331954 342955 348957 354957 357957 363955 371952 380948
390946 395950 396959 395965 390971 386975 382981 378989
375999 373007 377009 383009 390006 394003 404996 412991
422982 437968 451953 459944 466934 471921 475907 478895
482884 488860 492845 493830 494811 495796 496779 495763
0.25 460182 461177 459177 458177 456178 455180 456184 459182
460182
0.25 423119 420115 417115 414115 411115 409116 407118 408118
411119 414119 417120 420119 423119
0.25 341106 342102 343099 342096 341093 340092 339089 338086
335088 335089 335090 336092 336095 336099 336102 337106
338107 340107 341106
0.50 515281 517272 517263 513248 508236 501224 497214 486207
480207 476208 467213 457215 445220 442224 448225 453225
459228 459229 454233 449234 445238 444240 445241 452245
459247 471251 481259 498279 501282 507285 512284 515281
0.50 477769 474752 472744 469737 465732 462728 455723 451721
451717 447715 447720 446727 443733 434743 433750 433757
435768 437775 437782 435794 430804 424814 418825 413837
411849 408860 403868 398875 391884 386895 381904 377909
371913 365915 359915 355907 349905 348902 353897 358887
364878 368874 371869 374857 374850 372848 369848 360855
350869 341876 331884 319899 313908 309915 306923 305929
304933 303937 302942 304944 317941 324939 329941 333944
339951 348951 364948 375944 384937 388935 395933 400935
404939 405942 406950 404962 400970 394977 390980 386986
384992 383998 384000 387000 391997 401989 409984 415979
422973 429965 444949 451938 458926 463916 467905 470895
473885 479856 483842 484835 485826 485813 485808 483800
480791 479781 477769
0.50 493239 491235 490234 488231 486228 483226 480225 478225
480228 480231 482234 483236 484237 487238 490239 493240
493239
0.50 475229 476225 475224 472223 471223 468226 468227 468231
471230 474229 475229
1.00 512275 513266 511255 510250 508246 504239 500233 498227
496233 497236 502243 505252 506257 505263 499261 495254
492248 490243 487241 482242 478234 476233 473235 472238
472241 485253 495266 499272 505279 508280 510279 512275
1.00 483218 484214 482212 479212 478212 479216 479217 481218
483218
1.00 451820 450816 448813 443812 438818 436824 431836 430839
427843 423848 419859 417866 414873 410884 408887 410892
412898 413905 411910 407915 406919 405923 409927 415925
419923 425926 427930 427939 429942 431944 440935 444920
447915 452912 454904 455896 452889 449883 448877 448872
449864 450849 449830 449825 451820
1.00 349883 357870 350874 336888 334890 332892 330898 328902
326906 327910 332906 334903 337901 340897 342893 345888
347884 349883
1.50 437869 438864 435863 432863 430867 430872 429874 428877
427881 430884 431888 431884 433879 433875 434872 437870
437869
24HR QP VT 07/00Z
0.01 522674 523683 525693 526712 525728 522742 519754 517768
513797 509815 505831 502845 498857 494872 491883 486894
481905 468931 462942 453949 444955 436960 431962 424964
410967 403953 400947 396943 392940 388938 382938 378936
374931 372929 370931 365939 356956 349968 346972 344975
336974 333969 337957 344944 351930 353924 354913 354908
354903 351900 346902 344904 333911 320919 310924 306926
299928 291928 287929 279929 276922 281909 290894 289884
290874 287868 287858 290849 296841 301834 304830 306826
302822 301818 304807 309796 314786 324769 330761 335753
348734 375694 387675 402656 409645 414634 420623 422613
427609 428609 435604 444595 454585 469578 482582
0.01 501032 520048 534057 544058 551056 559035 561017 560999
549978 527964 524963 513960 499959 489961 476964 470969
468974 469980 471982 474988 481998 483009 486016 493023
501032
0.01 544185 539175 531165 520153 507142 495131 481116 478104
473095 473091 470087 466087 462089 456086 453083 450074
447070 444067 433068 430071 426067 427061 424056 421062
417060 410053 404051 398053 395055 392057 389059 386059
383060 381063 378065 375065 371064 369065 375070 375076
374080 378082 384087 392086 398091 401086 404083 407083
411083 413086 412090 408089 405092 403097 401102 399102
395099 393102 393105 388109 380112 375120 374126 376130
381127 388124 391123 396124 402130 407132 410135 411138
410141 406144 403144 398146 396149 394152 394157 398162
405168 409179 411182 416184 420189 420193 417194 412194
410196 407202 404203 399202 397200 392197 392202 395211
399219 396226 394230 394236 394241 398244 404249 413251
434257 444259 453262 462265 470269 478275 486281 497292
507299 528244 526239 524236 521231 514221 509214 506211
508209 518214 529222 531224 533225 534225
0.01 523077 525070 524065 520061 515058 508055 501055 494057
482062 473068 471072 470075 471081 474089 478094 486103
492107 499107 505104 509100 517089 523077
0.01 488192 485187 482185 478183 471182 463189 460193 455201
458203 464202 473198 475197 481195 484194 488192
0.01 437880 437877 436873 434871 431872 428873 426873 425873
422873 421875 422879 424880 425881 427884 428885 431886
434885 435884 437880
0.01 447080 446079 444078 441079 439080 441083 445084 447082
447080
0.01 444040 444039 441039 441040 444040 444040
0.01 407884 408880 407877 405876 400877 397879 393884 390891
387898 384905 381911 380915 385916 388915 396910 400905
403897 405891 407884
0.01 418099 418095 415095 415099 418099 418099
0.25 506650 503640 500631 496625 493621 486613 478606 471603
464602 457604 448608 441612 436617 432622 428628 423637
419646 404682 396703 389722 382740 375756 370765 366774
364786 362793 358800 353809 344822 333839 324854 318869
312885 308895 306899 308903 313904 317903 323900 336891
343885 353880 362875 374869 381864 388857 393850 397842
405825 415805 418795 419786 422775 424769 429759 433751
439748 444747 453748 456750 460757 462759 464766 468781
471788 474792 480796 484795 490792 494787 497781 500769
502757 505745 508735 509724 511710 511699 511683 509669
506650
0.25 523261 519249 514238 509228 504220 496210 489204 482202
477203 471206 461210 445216 432220 431226 437233 442242
449245 459246 463248 473253 482260 489268 496277 503285
508289 512289
0.25 533200 529187 525177 520169 514162 508155 500150 494144
489137 486134 480131 474127 466124 458118 457113 457109
455106 450100 447101 442099 435096 432095 430096 431104
423107 423111 425114 430116 435114 441115 444117 446121
449129 445137 442139 436140 435149 438157 443166 448172
451176 454176 452170 452162 455155 460160 465167 470169
474168 479169 483172 486175 492176 497177 504182 511189
517195 522199 529203 533200
0.50 499678 498669 495661 489647 483635 478628 473622 466618
460616 453617 447621 443626 437635 431645 427652 421667
413682 387747 380765 375781 369795 361809 357816 351822
345829 341835 334848 331854 329862 327866 324870 324873
323878 319886 320893 323894 327892 332888 339883 346878
361868 375857 386845 392834 401815 408800 411791 412784
416767 421747 426730 429722 434716 445702 449700 454700
461701 469702 474707 478717 480723 483729 488728 491726
494720 498709 500698 500685 499678
0.50 516272 517265 518259 515253 509240 503227 496217 490211
485207 478206 474208 463215 454218 456225 460226 465223
472223 487227 491231 494235 498251 494249 492244 489237
484234 482232 478227 473228 470230 468235 471241 476246
480249 485250 488255 495267 503279 506280 509279 512275
516272
0.50 522187 521183 521182 518178 517176 516174 513171 510167
508165 505163 502162 501163 501168 503173 504174 507177
508179 509180 512183 514185 515186 517189 520190 522187
0.50 463150 466156 470160 473160 478161 480159 476156 474154
471151 468147 464144 461142 459141 458145 461146 463150
1.00 419700 417698 414700 413703 412704 413708 415708 417706
418705 419702 419700
1.00 404773 403768 401765 395767 389772 385779 379790 373800
368810 362818 355827 348835 344843 340854 340858 342861
342868 349869 355866 363859 371851 377843 389824 395814
398804 402792 404781 404773
1.50 396798 395790 392786 388788 384791 379798 375804 366819
357829 349840 351848 348858 349864 357860 366849 371844
375837 379829 385823 388817 393807 395799 396798
2.00 390800 389796 386796 381801 374811 371817 364826 359834
357843 356848 356853 359852 364847 371837 375828 379822
384817 387812 390800
24HR QP VT 08/00Z
0.01 519665 517679 515686 512694 508704 505713 502722 498731
492740 487748 482753 468761 454765 446766 441769 434774
430780 428785 428789 431800 437823 442840 444846 448853
453860 458865 464869 470872 480874 492878 499880 504883
510886 526897 532916 537933 546961 538008 531025 524044
507048 497048 493056 493065 493072 491082 489088 486095
482100 478102 476105 477110 480113 487121 507138 513144
519151 528163 531167 536171 545180 506303 488290 479281
476278 470273 463270 455267 442261 431255 426250 424242
425230 423219 423215 425211 427206 428202 428198 425194
424189 424184 426179 426174 420171 417165 417159 417154
418149 419144 420134 422127 425122 421113 419107 420098
421088 422084 424082 428082 432085 439086 444087 448086
453084 456077 453072 451068 450062 449056 448049 450042
453036 453029 455021 456001 453993 449989 441978 436967
434959 432955 429952 424951 410955 401959 392964 388966
385966 381962 375950 369947 366944 364940 363937 363929
364920 364912 362903 361896 360890 359884 355879 352874
349865 348856 347848 344841 343837 344832 349816 350810
350803 348790 348784 350778 353773 356767 365759 376750
387746 395744 399744 403745 408749 412754 419765 421757
423747 429728 436715 439707 436703 430708 422718 416722
413722 410720 408716 408709 407703 407695 410680 415662
423638 425632 428625 433613 441601 446595 451591 459588
467587 476586 480587 484586
0.25 507644 506637 503628 499620 494613 488606 481601 476600
472599 467602 461606 453616 450623 448628 445637 444650
444660 445675 447686 454694 460700 465703 471702 478701
484699 489695 495687 501674 505663 507655 507649 507644
0.25 539203 535191 529179 522169 513161 504155 498150 494144
489137 484133 478129 472130 466129 460127 455126 452129
449134 442145 441154 444161 446166 453176 459178 462176
466174 472174 483178 495182 502186 505189 514196 522207
526210 530214 535215 538215
0.25 526257 522247 517238 512230 506220 496204 489202 480203
474205 465207 450211 443215 437222 436227 435234 434242
437246 444250 455254 464258 474264 487274 496281 503287
511291
0.25 451914 452908 450901 444891 440882 437871 434858 430848
423834 418827 412822 409821 404822 399826 396829 395833
394838 399851 403858 406860 414866 422876 431892 441915
448918 451914
0.50 498631 495624 488616 483613 476611 470614 464618 460623
457633 454651 452669 453676 456680 459682 464683 469682
473680 478677 483671 489663 498656 500648 500642 499635
498631
0.50 521269 520258 516246 511237 507229 497213 493211 489211
479211 464214 457217 449221 444226 441232 440239 445245
456249 465252 475258 482263 490271 496277 504283 510284
516281
0.50 514188 523193 527193 526186 519176 516172 514171 513170
510168 507169 507170 505174 505178 506180 509184 512187
514188
0.50 483160 482151 480146 477144 471142 465142 462144 459148
458151 458156 461160 464162 469164 475165 479164 483160
1.00 479632 474632 470637 468647 469655 473656 480650 484646
486641 484634 479632
1.00 485256 493264 501267 507266 509258 506244 502238 498232
495230 492230 488231 480229 473228 468228 463230 458232
455233 453235 451239 458242 465245 471249 477252 482255
485256
1.50 476237 473239 473243 476248 482248 485244 482240 479238
476237
$$
Click the links below to go to previous bulletins.
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
509 PM EST THU MAR 04 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
236 PM EST THU MAR 04 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
510 AM EST THU MAR 04 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
200 AM EST THU MAR 04 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
156 AM EST THU MAR 04 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
249 PM EST WED MAR 03 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
525 AM EST WED MAR 03 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
238 AM EST WED MAR 03 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
223 AM EST WED MAR 03 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
521 PM EST TUE MAR 02 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
204 PM EST TUE MAR 02 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
201 PM EST TUE MAR 02 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
125 PM EST TUE MAR 02 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
521 AM EST TUE MAR 02 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
200 AM EST TUE MAR 02 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
135 AM EST TUE MAR 02 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
514 PM EST MON MAR 01 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
134 PM EST MON MAR 01 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
545 AM EST MON MAR 01 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
219 AM EST MON MAR 01 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
216 AM EST MON MAR 01 2004
QUANTITATIVE PRECIPITATION FORECAST DISCUSSION
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
522 PM EST SUN FEB 29 2004