944
ASUS43 KDTX 050111
SWRMI
MICHIGAN HOURLY STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
800 PM EST THU MAR 04 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ047>049-052>055-059>063-066>070-074>076-081>083-050200-
SOUTHEAST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ADRIAN RAIN 42 41 96 E12 30.02S FOG TC 6
ALMA LGT RAIN 37 34 87 NE10 30.04F WCI 30 TC 3
ANN ARBOR LGT RAIN 43 42 97 E13 30.02F FOG TC 6
BAD AXE CLOUDY 34 34 100 E7 30.09F WCI 28 TC 1
DETROIT CITY LGT RAIN 43 41 93 E10 30.07R FOG TC 6
DETROIT RAIN 44 41 89 E9 30.05S FOG TC 7
FLINT LGT RAIN 42 39 88 E12 30.07R FOG TC 6
GROSSE ILE RAIN 43 41 93 E6 30.03F TC 6
HILLSDALE MIX PCPN 43 39 87 E12G17 29.96F TC 6
HOWELL CLOUDY 43 43 100 E5 30.02S TC 6
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON LGT RAIN 44 42 93 E10 29.99F FOG TC 7
LAMBERTVILLE LGT RAIN 41 39 93 E9G16 30.01F TC 5
LANSING RAIN 42 40 92 NE9 30.02F FOG TC 6
MASON MIX PCPN 43 41 93 NE9 29.99F TC 6
MONROE LGT RAIN 43 39 87 E12G21 30.03S TC 6
MT. CLEMENS CLOUDY 39 36 87 VRB3 30.08S TC 4
PONTIAC LGT RAIN 40 38 93 NE7 30.05R FOG TC 4
PORT HURON LGT RAIN 39 37 93 NE9 30.09S WCI 33 TC 4
TRI CITIES LGT RAIN 38 34 85 E8 30.08R WCI 32 TC 3
YPSILANTI LGT RAIN 43 42 97 E13 30.04R FOG TC 6
MIZ043>046-050>051-056>058-064>065-071>073-077>080-050200-
SOUTHWEST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BATTLE CREEK LGT RAIN 44 43 96 E9 29.98S FOG TC 7
BENTON HARBOR RAIN 45 45 100 E12 29.90R FOG TC 7
BIG RAPIDS LGT RAIN 37 32 81 E3 30.01F TC 3
COLDWATER LGT RAIN 45 43 93 E12G18 29.95 TC 7
HOLLAND RAIN 43 41 93 E14 29.95F FOG TC 6
GRAND RAPIDS LGT RAIN 41 37 87 E14 29.98F FOG TC 5
KALAMAZOO LGT RAIN 45 43 93 E13G18 29.94F FOG TC 7
MARSHALL LGT RAIN 39 39 100 E7 29.98F WCI 34 TC 4
MOUNT PLEASANT CLOUDY 37 32 81 E7 30.05F WCI 32 TC 3
MUSKEGON LGT RAIN 41 40 96 E13 29.97F FOG TC 5
STURGIS RAIN N/A N/A N/A E16 29.93F
MIZ016>042-050200-
NORTHERN LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALPENA CLOUDY 32 30 92 E5 30.12F WCI 27 TC 0
BELLAIRE CLOUDY 34 28 80 CALM 30.07F TC 1
CADILLAC CLOUDY 36 30 80 E6 30.01F WCI 31 TC 2
CHARLEVOIX CLOUDY 34 28 80 CALM 30.10F TC 1
GAYLORD CLOUDY 34 24 67 NE9 30.05F WCI 27 TC 1
GRAYLING FAIR 36 28 75 E8 30.04F WCI 29 TC 2
HARBOR SPRINGS CLOUDY 37 25 60 E10 30.08F WCI 30 TC 3
HOUGHTON LAKE CLOUDY 36 30 79 E8 30.05F WCI 30 TC 2
MANISTEE CLOUDY 37 30 75 E9 29.99F WCI 31 TC 3
OSCODA CLOUDY 34 30 86 E6 30.11F WCI 29 TC 1
PELLSTON CLOUDY 33 25 72 E6 30.10F WCI 28 TC 1
TRAVERSE CITY CLOUDY 34 28 79 NE7 30.05F WCI 28 TC 1
MIZ007>008-015-050200-
EASTERN UPPER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
KINROSS CLOUDY 27 21 80 N6 30.14F WCI 20 TC -3
NEWBERRY CLOUDY 28 23 80 NE6 30.12S WCI 22 TC -2
S. S. MARIE CLOUDY 31 22 69 N5 30.12S WCI 26 TC -1
MIZ004>006-011>014-085-050200-
CENTRAL UPPER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANISTIQUE FAIR 28 27 93 CALM 30.10F TC -2
ESCANABA MOCLDY 30 27 86 NE3 30.09F TC -1
MENOMINEE CLOUDY 32 25 74 NE10 30.06S WCI 24 TC 0
SAWYER-GWINN CLOUDY 28 23 80 NE7 30.07S WCI 21 TC -2
MARQUETTE N/A 30 23 74 E3 30.09S TC -1
MIZ001>003-009>011-084-050200-
WESTERN UPPER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
IRON MOUNTAIN CLOUDY 31 26 82 SE6 30.03F WCI 25 TC -1
HOUGHTON CLOUDY 26 21 81 E12 30.06R WCI 16 TC -3
COPPER HARBOR N/A 25 19 78 SW3 30.12R TC -4
IRONWOOD CLOUDY 32 27 80 E10 29.96S WCI 24 TC 0