498
ASUS42 KTBW 050310
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
1000 PM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-050400-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 67 66 97 SE13 30.05S
PENSACOLA NAS MOCLDY 66 64 94 SE15 30.04R
MILTON NAS MOCLDY 68 66 93 SE15 30.05F
CRESTVIEW CLOUDY 67 65 93 SE8 30.09S
VALPARAISO CLOUDY 66 64 94 SE12 30.07S FOG
MARY ESTHER CLOUDY 66 66 100 SE9 30.07S
DESTIN CLOUDY 63 62 97 SE10 30.06S FOG
PANAMA CITY CLOUDY 71 68 90 S10 30.09R
TYNDALL AFB CLOUDY 68 64 88 SE15 30.10S
APALACHICOLA CLOUDY 66 65 96 S10 30.11S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 72 70 140/ 16/ 19 1014.9S 6/ 6 2/ 8
28.8N 86.1W 69 66 130/ 14/ 17 1018.0R 5/ 6 2/ 8
28.5N 84.5W 69 66 160/ 12/ 14 1018.9F 4/ 7 3/ 7
FLZ011-016>039-050400-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 67 63 87 SE7 30.10S
TALLAHASSEE CLOUDY 65 62 90 SE3 30.13S
CROSS CITY N/A 62 59 90 CALM 30.15S
GAINESVILLE CLEAR 66 62 87 SE7 30.17R
MAYPORT NAS CLEAR 69 64 84 S13 30.20R
JACKSONVILLE PTCLDY 68 62 81 S8 30.19R
JAX NAS MOCLDY 70 70 100 S8 30.20R
JAX CRAIG PTCLDY 68 62 81 SE9 30.20R
ST AUGUSTINE MOCLDY 66 63 88 S8G16 30.22S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 70 180/ 8/ 8 1020.4S
31.4N 80.9W 61 57 130/ 6/ 8 1022.0R 2/ 8 2/ 8
ST AUGUSTINE 63 180/ 6/ 7 1023.1R
FLZ040-043>046-052-053-057-058-063-050400-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOCLDY 70 63 78 SE3 30.19S
THE VILLAGES N/A 70 66 88 SE10 30.17S
LEESBURG CLEAR 70 67 90 SE9 30.19R
SANFORD PTCLDY 69 65 86 SE12 30.19S
ORLANDO EXEC CLEAR 70 66 87 SE13 30.20S
ORLANDO INTL MOCLDY 69 67 93 SE10 30.20R
WINTER HAVEN CLEAR 71 63 75 SE12 30.20R
LAKELAND CLEAR 72 61 68 SE7 30.17R
FLZ041-047-054-059-064-050400-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH MOCLDY 70 64 81 SE8 30.22R
JFK SPACE CTR CLOUDY 70 68 94 SE12G18 30.21R
PATRICK AFB MOCLDY 72 66 83 SE12 30.21S
MELBOURNE CLEAR 72 67 84 SE13 30.21S
VERO BEACH CLEAR 72 68 87 SE12 30.22R
FT PIERCE CLEAR 73 65 75 SE10 30.21S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 73 70 150/ 16/ 19 1022.8S 5/ 5 2/ 8
28.9N 78.5W 73 77 150/ 17/ 19 1024.5R 6/ 8
FLZ042-048>051-055-056-060-061-050400-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE CLOUDY 68 61 78 SE3 30.18R
CLEARWATER PTCLDY 69 62 78 SE6 30.16R
TAMPA PTCLDY 73 63 70 SE6 30.17R
VANDENBERG FAIR 73 63 68 SE6 30.17S
MACDILL AFB PTCLDY 70 64 83 SE8 30.15F
ST PETERSBURG PTCLDY 69 64 84 SE7 30.15R
SARASOTA PTCLDY 68 62 81 SE7 30.16R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 68 150/ 2/ 3 1021.1R
28.5N 84.5W 69 66 160/ 12/ 14 1018.9F 4/ 7 3/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-050400-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLEAR 71 62 73 SE14 30.20R
FT MYERS CLEAR 72 62 71 SE13 30.18R
SOUTHWEST INTL CLEAR 71 63 75 SE12 30.19R
NAPLES CLEAR 72 65 78 E10 30.19R
EVERGLADES CTY N/A 71 66 82 E8 30.14R
FLAMINGO N/A 74 69 81 SE10G20 30.13R
MARATHON CLEAR 76 67 73 E12G23 30.17S
KEY WEST NAS PTCLDY 74 68 81 E20G26 30.16R
OCEAN REEF NOT AVBL
KEY WEST INTL CLEAR 75 69 81 E17G24 30.16R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 77 78 130/ 21/ 27 1017.7R 9/ 8
DRY TORTUGAS 74 73 100/ 18/ 21 1020.4R
SAND KEY 74 74 110/ 21/ 23 1020.5R
SOMBRERO KEY 75 110/ 25/ 27 1021.6R
LONG KEY 76 74 120/ 17/ 19 1021.3R
MOLASSES REEF 76 76 110/ 18/ 21 1021.8R
FLZ067-068-071>074-050400-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTCLDY 74 69 85 E15 30.23R
FT LAUDER-EXEC PTCLDY 74 65 73 E17 30.21R
FT LAUDERDALE PTCLDY 74 68 81 E15 30.21R
POMPANO BEACH CLEAR 74 67 78 SE16 30.21S
PEMBROKE PINES CLEAR 74 68 81 E12 30.22R
OPA LOCKA PTCLDY 73 67 81 E14 30.21R
MIAMI PTCLDY 74 69 85 E17 30.21S
MIAMI BEACH N/A 74 67 78 E23 29.96S
WEST KENDALL PTCLDY 73 67 81 E18 30.19S
HOMESTEAD PTCLDY 73 70 88 E15 30.20S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 74 74 110/ 18/ 19 1023.5R
FOWEY ROCKS 75 75 100/ 22/ 24 1022.9R
SETTLEMENT POINT 73 90/ 14/ 15 1024.2R
Main Text Page