465
ASUS42 KTBW 050410
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
1100 PM EST THU MAR 4 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-050500-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 67 66 97 SE17 30.04F
PENSACOLA NAS CLOUDY 66 64 94 SE13 30.03F FOG
CRESTVIEW CLOUDY 68 65 90 S9 30.07F
VALPARAISO CLOUDY 66 66 100 SE14 30.06F FOG
MARY ESTHER CLOUDY 66 66 100 SE10 30.06F
DESTIN CLOUDY 64 63 96 SE12 30.06S FOG
PANAMA CITY CLOUDY 71 68 90 S13G18 30.08F
TYNDALL AFB CLOUDY 68 66 94 SE15 30.10S
APALACHICOLA CLOUDY 65 64 97 S8 30.10F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 72 69 140/ 16/ 19 1014.9S 7/ 7
28.8N 86.1W 69 66 130/ 14/ 16 1018.1R 5/ 7 3/ 7
28.5N 84.5W 69 66 160/ 12/ 14 1019.0R 4/ 6 3/ 6
FLZ011-016>039-050500-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 66 63 90 SE5 30.10S
TALLAHASSEE CLOUDY 64 62 93 CALM 30.13S
PERRY N/A 61 59 93 E5 30.15
CROSS CITY N/A 63 59 87 CALM 30.15S
GAINESVILLE MOCLDY 66 62 87 SE5 30.17S
MAYPORT NAS CLEAR 69 64 84 S16 30.19F
JACKSONVILLE PTCLDY 67 62 84 SE7 30.18F
JAX NAS MOCLDY 69 69 100 S9 30.19F
JAX CRAIG CLEAR 68 63 84 SE10 30.19F
ST AUGUSTINE CLEAR 68 64 88 SE12G16 30.22S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 69 140/ 6/ 7 1020.0F
31.4N 80.9W 61 57 160/ 8/ 8 1022.2R 2/ 8 2/ 8
ST AUGUSTINE 62 180/ 6/ 7 1023.3R
FLZ040-043>046-052-053-057-058-063-050500-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOCLDY 70 64 83 SE5 30.18F
THE VILLAGES N/A 68 68 100 SE9 30.18S
LEESBURG CLEAR 70 68 93 SE9 30.19S
SANFORD PTCLDY 69 65 86 SE8 30.20R
ORLANDO EXEC MOCLDY 69 66 90 SE10 30.20S
ORLANDO INTL MOCLDY 69 66 90 SE10 30.20S
WINTER HAVEN MOCLDY 71 63 75 SE12 30.20S
FLZ041-047-054-059-064-050500-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTCLDY 70 64 81 SE9 30.22S
JFK SPACE CTR MOCLDY 70 68 94 SE13G20 30.20F
PATRICK AFB MOCLDY 72 66 83 SE10 30.21S
MELBOURNE CLEAR 72 67 84 SE13 30.20F
VERO BEACH PTCLDY 72 66 81 SE10 30.21F
FT PIERCE CLEAR 73 65 75 SE10 30.21S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 73 70 150/ 16/ 17 1022.6F 4/ 6 2/ 8
28.9N 78.5W 73 77 150/ 19/ 23 1024.1F 7/ 8
FLZ042-048>051-055-056-060-061-050500-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE CLOUDY 69 63 81 SE5 30.18S
CLEARWATER PTCLDY 71 63 75 SE10 30.16S
TAMPA PTCLDY 72 63 73 VRB7 30.17S
VANDENBERG FAIR 72 63 73 SE6 30.17F
MACDILL AFB PTCLDY 70 64 83 SE9 30.15S
ST PETERSBURG CLEAR 70 64 81 SE13 30.15S
SARASOTA CLEAR 69 62 78 SE9 30.16S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 69 100/ 6/ 7 1021.3R
28.5N 84.5W 69 66 160/ 12/ 14 1019.0R 4/ 6 3/ 6
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-050500-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLEAR 70 64 81 SE12 30.21R
FT MYERS CLEAR 70 64 81 SE10 30.18S
SOUTHWEST INTL CLEAR 70 65 84 SE14 30.19S
NAPLES CLEAR 70 66 87 E8 30.18F
EVERGLADES CTY N/A 71 66 85 E6 30.16R
FLAMINGO N/A 74 69 81 SE10G21 30.15R
MARATHON CLEAR 75 68 78 E13G21 30.19R
KEY WEST NAS PTCLDY 74 68 81 SE18 30.18R
OCEAN REEF NOT AVBL
KEY WEST INTL CLEAR 74 69 85 E17G25 30.17R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 77 79 140/ 21/ 27 1017.6F 8/ 8
DRY TORTUGAS 74 73 100/ 17/ 19 1020.9R
SAND KEY 74 74 120/ 21/ 25 1021.0R
SOMBRERO KEY 76 110/ 26/ 28 1021.8R
LONG KEY 76 74 110/ 20/ 23 1021.5R
MOLASSES REEF 76 76 110/ 20/ 21 1021.9R
FLZ067-068-071>074-050500-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTCLDY 74 68 81 SE16 30.23S
FT LAUDER-EXEC CLEAR 74 66 76 E13 30.22R
FT LAUDERDALE PTCLDY 74 68 81 SE16 30.21S
POMPANO BEACH CLEAR 74 68 81 SE14 30.22R
PEMBROKE PINES CLEAR 74 68 81 SE12 30.22S
OPA LOCKA PTCLDY 73 67 81 E12 30.22R
MIAMI PTCLDY 74 69 85 E15G22 30.22R
MIAMI BEACH N/A 74 67 78 SE18 29.97R
WEST KENDALL PTCLDY 73 68 84 E14G22 30.20R
HOMESTEAD CLEAR 73 68 83 E15 30.21R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 74 74 110/ 19/ 21 1023.8R
FOWEY ROCKS 75 75 100/ 26/ 28 1023.1R
SETTLEMENT POINT 72 100/ 12/ 14 1024.5R
Main Text Page