263
ASUS42 KTBW 050610
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
100 AM EST FRI MAR 5 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-050700-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 67 66 97 S16 30.03S
CRESTVIEW CLOUDY 68 66 93 S10 30.07S
VALPARAISO CLOUDY 68 66 94 S14 30.05S FOG
MARY ESTHER MOCLDY 66 66 100 S9 30.05S
DESTIN CLOUDY 66 65 96 S12G18 30.05R FOG
PANAMA CITY FAIR 70 68 93 S10G18 30.04F
TYNDALL AFB CLOUDY 66 64 94 S14 30.07F
APALACHICOLA FAIR 65 64 97 S10 30.08F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 72 69 150/ 16/ 19 1014.9R 7/ 7
28.8N 86.1W 69 66 140/ 14/ 16 1017.3F 5/ 6 3/ 8
28.5N 84.5W 69 66 150/ 12/ 16 1018.1F 4/ 6 2/ 7
FLZ011-016>039-050700-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA FAIR 64 63 96 S7 30.07F
TALLAHASSEE CLOUDY 64 62 93 SE6 30.11F
PERRY N/A 64 61 90 E6 30.13F
CROSS CITY N/A 64 61 90 CALM 30.14F
GAINESVILLE FAIR 66 63 90 SE7 30.16S
JACKSONVILLE MOCLDY 68 64 87 S10 30.17S
JAX NAS MOCLDY 69 69 100 S10 30.18S
JAX CRAIG FAIR 69 64 84 S10 30.18S
ST AUGUSTINE FAIR 64 63 94 S7 30.21S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 65 100/ 6/ 7 1019.7F
31.4N 80.9W 61 57 160/ 10/ 10 1021.3F 2/ 8 2/ 8
ST AUGUSTINE 62 170/ 7/ 7 1023.0F
FLZ040-043>046-052-053-057-058-063-050700-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA FAIR 66 63 88 SE3 30.19S
THE VILLAGES N/A 66 66 100 S7 30.18R
LEESBURG FAIR 69 66 90 S7 30.19R
SANFORD FAIR 68 65 90 SE7 30.19S
ORLANDO EXEC FAIR 68 65 90 SE7 30.19S
ORLANDO INTL CLOUDY 68 65 90 S9 30.19S
WINTER HAVEN FAIR 68 64 87 SE9 30.19S
FLZ041-047-054-059-064-050700-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH FAIR 69 64 84 SE6 30.21S
JFK SPACE CTR CLOUDY 70 68 94 SE7 30.21S
MELBOURNE FAIR 72 66 81 SE15 30.18F
VERO BEACH FAIR 72 67 84 SE15 30.19F
FT PIERCE FAIR 73 65 75 SE14 30.18F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 73 70 150/ 19/ 23 1022.1F 5/ 6
28.9N 78.5W 73 76 160/ 19/ 21 1023.9S 7/ 6
FLZ042-048>051-055-056-060-061-050700-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE FAIR 67 62 84 E7 30.18R
CLEARWATER FAIR 69 64 84 SE10 30.15F
TAMPA FAIR 70 64 81 SE9 30.16S
VANDENBERG FAIR 70 64 83 SE6 30.17F
MACDILL AFB PTCLDY 68 64 88 SE10 30.15S
ST PETERSBURG FAIR 68 64 87 SE10 30.15S
SARASOTA FAIR 67 63 87 SE9 30.15S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 68 110/ 7/ 7 1021.1F
28.5N 84.5W 69 66 150/ 12/ 16 1018.1F 4/ 6 2/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-050700-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA FAIR 68 65 90 SE9 30.18F
FT MYERS FAIR 69 65 86 SE13 30.15F
SOUTHWEST INTL FAIR 69 66 90 SE10 30.16S
NAPLES FAIR 70 68 93 SE12 30.14F
EVERGLADES CTY N/A 71 66 85 E10G17 30.13F
FLAMINGO N/A 74 67 78 S22G28 30.14S
MARATHON FAIR 75 68 78 E14G21 30.18F
OCEAN REEF NOT AVBL
KEY WEST INTL FAIR 74 68 81 SE25G31 30.15F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 77 79 130/ 21/ 27 1016.8F 8/ 8
DRY TORTUGAS 74 73 110/ 17/ 20 1019.8F
SAND KEY 75 74 120/ 23/ 26 1020.8F
SOMBRERO KEY 75 110/ 27/ 29 1022.3F
LONG KEY 75 73 120/ 21/ 24 1021.8F
MOLASSES REEF 75 76 110/ 25/ 28 1021.9S
FLZ067-068-071>074-050700-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH FAIR 74 66 76 SE18 30.21S
FT LAUDER-EXEC FAIR 74 67 78 SE18 30.20S
FT LAUDERDALE FAIR 74 69 85 SE21G25 30.19F
POMPANO BEACH FAIR 74 68 81 SE20G26 30.20S
PEMBROKE PINES FAIR 74 68 81 E16G22 30.21S
OPA LOCKA MOCLDY 73 67 81 SE15 30.20F
MIAMI FAIR 75 71 87 E18G24 30.20F
MIAMI BEACH N/A 74 67 79 E21 30.01R
WEST KENDALL FAIR 73 67 81 SE12 30.19S
HOMESTEAD PTCLDY 73 70 88 E14 30.19F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 74 73 120/ 20/ 22 1023.3F
FOWEY ROCKS 75 75 100/ 28/ 30 1022.7F
SETTLEMENT POINT 72 120/ 10/ 13 1024.1S
Main Text Page