501
ASUS42 KTBW 050710
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
200 AM EST FRI MAR 5 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-050800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 68 67 96 S15 30.03S
PENSACOLA NAS CLOUDY 66 64 94 S14 30.02 FOG
CRESTVIEW MOCLDY 68 65 90 S9 30.06F
VALPARAISO CLOUDY 68 68 100 S13 30.05S FOG
MARY ESTHER MOCLDY 68 68 100 S9 30.05S
DESTIN CLOUDY 67 66 97 S12 30.04F FOG
PANAMA CITY FAIR 69 68 96 S9G16 30.06R
TYNDALL AFB CLOUDY 66 64 94 S15 30.07S
APALACHICOLA FAIR 65 64 97 S6 30.09R
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 72 69 150/ 16/ 17 1014.9S 8/ 7 5/ 7
28.8N 86.1W 69 66 140/ 12/ 14 1017.3S 5/ 8 3/ 8
28.5N 84.5W 69 67 150/ 14/ 16 1017.6F 4/ 6 2/ 8
FLZ011-016>039-050800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA FAIR 64 63 96 S7 30.07S
TALLAHASSEE MOCLDY 64 62 93 SE5 30.10F
PERRY N/A 65 61 87 E6 30.12F
CROSS CITY N/A 67 63 87 S3 30.13F
GAINESVILLE FAIR 66 64 93 SE7 30.14F
JACKSONVILLE CLOUDY 69 65 86 S9 30.15F
JAX NAS MOCLDY 68 68 100 S10 30.16F
JAX CRAIG FAIR 68 64 87 S8 30.16F
ST AUGUSTINE FAIR 64 63 94 SE7 30.18F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 65 100/ 6/ 7 1019.7F
31.4N 80.9W 60 57 170/ 10/ 10 1020.8F 2/ 8 2/ 8
ST AUGUSTINE 61 180/ 8/ 8 1023.0S
FLZ040-043>046-052-053-057-058-063-050800-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA FAIR 66 63 88 SE5 30.16F
THE VILLAGES N/A 66 66 100 SE10 30.15F
LEESBURG FAIR 68 66 93 SE8 30.17F
SANFORD FAIR 65 64 97 SE5 30.17F
ORLANDO EXEC FAIR 68 64 87 SE6 30.18F
ORLANDO INTL CLOUDY 67 65 93 SE8 30.18F
WINTER HAVEN FAIR 68 65 90 SE9 30.18F
FLZ041-047-054-059-064-050800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH FAIR 68 64 87 SE7 30.20F
JFK SPACE CTR CLOUDY 68 68 100 SE7 30.19F
MELBOURNE MOCLDY 72 66 81 SE13 30.18S
VERO BEACH FAIR 72 67 84 SE21 30.17F
FT PIERCE FAIR 73 66 78 SE17G22 30.17F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 72 70 160/ 17/ 21 1021.8F 5/ 5
28.9N 78.5W 73 76 160/ 19/ 23 1023.3F 7/ 6
FLZ042-048>051-055-056-060-061-050800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE FAIR 67 63 87 E8 30.15F
CLEARWATER FAIR 68 64 87 SE13 30.13F
TAMPA FAIR 69 65 86 SE8 30.14F
VANDENBERG FAIR 68 64 88 SE6 30.16F
MACDILL AFB PTCLDY 68 66 94 SE10 30.13F
ST PETERSBURG FAIR 68 65 90 SE12 30.13F
SARASOTA FAIR 67 64 90 E9 30.13F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 68 140/ 10/ 11 1020.8F
28.5N 84.5W 69 67 150/ 14/ 16 1017.6F 4/ 6 2/ 8
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-050800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA FAIR 68 65 90 SE9 30.17F
FT MYERS FAIR 68 65 90 SE8 30.13F
SOUTHWEST INTL FAIR 68 65 90 SE6 30.14F
NAPLES FAIR 69 68 96 SE10 30.13F
EVERGLADES CTY N/A 71 67 87 E10G18 30.11F
FLAMINGO N/A 74 67 79 S23G30 30.12F
MARATHON FAIR 75 69 81 E16G21 30.16F
OCEAN REEF NOT AVBL
KEY WEST INTL FAIR 74 68 81 E20G28 30.13F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 77 79 140/ 23/ 27 1016.2F 9/ 8
DRY TORTUGAS 74 73 110/ 17/ 20 1019.8F
SAND KEY 74 74 120/ 23/ 27 1020.3F
SOMBRERO KEY 75 120/ 23/ 27 1022.1F
LONG KEY 75 73 120/ 20/ 24 1021.5F
MOLASSES REEF 75 76 130/ 23/ 26 1021.7F
FLZ067-068-071>074-050800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH FAIR 74 67 78 SE17 30.18F
FT LAUDER-EXEC FAIR 74 67 78 SE16G22 30.17F
FT LAUDERDALE FAIR 74 68 81 SE18G24 30.17F
POMPANO BEACH FAIR 74 68 81 SE20G26 30.17F
PEMBROKE PINES FAIR 74 69 85 SE13 30.18F
OPA LOCKA FAIR 73 67 81 SE15 30.18F
MIAMI FAIR 74 69 85 E15G24 30.18F
MIAMI BEACH N/A 74 68 80 SE20G28 30.01S
WEST KENDALL FAIR 73 67 81 SE12 30.16F
HOMESTEAD PTCLDY 73 70 88 E14G20 30.16F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 75 73 130/ 20/ 21 1023.1F
FOWEY ROCKS 74 75 110/ 26/ 27 1022.5F
SETTLEMENT POINT 72 120/ 10/ 12 1023.7F
Main Text Page