164
ASUS42 KTBW 050810
SWRFL
FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
300 AM EST FRI MAR 5 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-050900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 67 67 100 S15 30.02F
PENSACOLA NAS MOCLDY 66 64 94 S13 30.02S FOG
CRESTVIEW CLOUDY 68 66 93 S10 30.06S
VALPARAISO CLOUDY 68 68 100 S14 30.05S FOG
MARY ESTHER MOCLDY 68 68 100 S9 30.05S FOG
DESTIN CLOUDY 67 66 97 S9 30.04S FOG
PANAMA CITY CLOUDY 70 68 93 S12G18 30.06S
TYNDALL AFB CLOUDY 66 64 94 S12 30.08R
APALACHICOLA CLOUDY 64 64 100 SE8 30.09S
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
29.2N 88.2W 72 69 160/ 16/ 17 1014.8F 7/ 7 5/ 8
28.8N 86.1W 69 66 150/ 10/ 12 1017.4R 5/ 7 3/ 7
28.5N 84.5W 69 67 150/ 14/ 17 1017.4F 4/ 7 2/ 7
FLZ011-016>039-050900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 64 62 93 S6 30.07S
TALLAHASSEE CLOUDY 64 62 93 SE6 30.09F
PERRY N/A 65 61 87 SE5 30.11F
CROSS CITY N/A 67 64 90 S5 30.12F
GAINESVILLE CLOUDY 65 63 93 SE3 30.13F
JACKSONVILLE CLOUDY 69 65 86 S9 30.14F
JAX NAS MOCLDY 68 68 100 S10 30.15F
JAX CRAIG CLOUDY 68 64 87 S8 30.14F
ST AUGUSTINE CLOUDY 64 63 94 S5 30.17F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
KEATON BEACH 67 110/ 6/ 7 1019.4F
31.4N 80.9W 61 56 170/ 10/ 12 1020.2F 2/ 7 2/ 7
ST AUGUSTINE 61 170/ 9/ 9 1022.0F
FLZ040-043>046-052-053-057-058-063-050900-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA CLOUDY 66 63 88 SE3 30.15S
THE VILLAGES N/A 66 66 100 SE9G16 30.14F
LEESBURG CLOUDY 68 66 93 S7 30.16F
SANFORD CLOUDY 64 63 96 SE3 30.15F FOG
ORLANDO EXEC CLOUDY 66 64 93 SE6 30.16F
ORLANDO INTL CLOUDY 66 64 93 SE6 30.15F
WINTER HAVEN CLOUDY 68 65 90 SE8 30.16F
FLZ041-047-054-059-064-050900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH CLOUDY 69 65 86 SE6 30.17F
JFK SPACE CTR CLOUDY 68 66 94 SE7 30.17F
MELBOURNE CLOUDY 72 66 81 SE13 30.16F
VERO BEACH CLOUDY 72 67 84 SE16 30.15F
FT PIERCE CLOUDY 73 65 75 SE15 30.15F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 72 70 160/ 17/ 21 1021.5F 6/ 5
28.9N 78.5W 73 76 160/ 17/ 21 1022.9F 7/ 6
FLZ042-048>051-055-056-060-061-050900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE CLOUDY 67 63 87 SE9 30.14F
CLEARWATER CLOUDY 68 65 90 SE12 30.12F
TAMPA CLOUDY 69 65 86 SE9 30.12F
VANDENBERG FAIR 68 64 88 SE7 30.13F
MACDILL AFB PTCLDY 66 66 100 SE12 30.11F
ST PETERSBURG CLOUDY 68 65 90 SE12 30.11F
SARASOTA CLOUDY 66 64 93 E7 30.11F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 68 150/ 8/ 10 1020.6F
28.5N 84.5W 69 67 150/ 14/ 17 1017.4F 4/ 7 2/ 7
VENICE NOT AVBL
FLZ062-065-066-069-070-075>078-050900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOCLDY 68 65 90 SE8 30.14F
FT MYERS PTCLDY 67 65 93 SE9 30.11F
SOUTHWEST INTL CLEAR 67 65 93 SE6 30.12F
NAPLES CLEAR 70 68 93 SE12 30.11F
EVERGLADES CTY N/A 71 67 87 E12G17 30.10F
FLAMINGO N/A 74 67 79 S22G28 30.10F
MARATHON CLEAR 75 68 78 E15G20 30.14F
OCEAN REEF NOT AVBL
KEY WEST INTL CLEAR 74 69 85 SE21G26 30.11F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE NOT AVBL
26.0N 85.9W 77 79 140/ 21/ 29 1016.1F 10/ 8
DRY TORTUGAS 74 73 110/ 18/ 20 1019.3F
SAND KEY 75 74 120/ 20/ 23 1019.6F
SOMBRERO KEY 75 120/ 27/ 28 1021.0F
LONG KEY 75 73 130/ 21/ 23 1020.6F
MOLASSES REEF 75 76 130/ 26/ 28 1021.0F
FLZ067-068-071>074-050900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOCLDY 74 68 81 SE18 30.17F
FT LAUDER-EXEC CLEAR 73 67 81 SE20 30.15F
FT LAUDERDALE PTCLDY 73 70 90 SE17G23 30.15F
POMPANO BEACH PTCLDY 73 68 84 SE21G26 30.15F
PEMBROKE PINES PTCLDY 74 69 85 SE13 30.16F
OPA LOCKA PTCLDY 75 67 76 SE16 30.15F
MIAMI PTCLDY 73 69 87 SE17 30.16F
MIAMI BEACH N/A 74 67 79 SE21G29 30.05R
WEST KENDALL CLEAR 73 67 81 SE15 30.14F
HOMESTEAD CLEAR 72 70 94 E15G21 30.14F
STATION/POSITION TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
LAKE WORTH 74 73 130/ 22/ 25 1022.2F
FOWEY ROCKS 74 75 110/ 27/ 30 1021.7F
SETTLEMENT POINT 72 120/ 12/ 15 1023.1F
Main Text Page