731
ASUS43 KDTX 050811
SWRMI
MICHIGAN HOURLY STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
300 AM EST FRI MAR 05 2004
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ047>049-052>055-059>063-066>070-074>076-081>083-050900-
SOUTHEAST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ADRIAN FOG 41 41 100 E10 29.77F VSB 1/4 TC 5
ALMA LGT SNOW 37 36 93 E15 29.75F WCI 28 TC 3
ANN ARBOR LGT RAIN 40 40 100 E12 29.78F FOG WCI 33
BAD AXE LGT RAIN 36 36 100 E13G20 29.86F WCI 27 TC 2
DETROIT CITY LGT RAIN 40 39 97 SE12 29.83F VSB 3/4 WCI 33
DETROIT FOG 41 41 100 E8 29.80F VSB 1/2 TC 5
FLINT LGT RAIN 43 41 91 SE13 29.78F FOG TC 6
GROSSE ILE FOG 43 41 93 E9 29.79F VSB 3/4 TC 6
HILLSDALE LGT RAIN 43 39 87 E10G17 29.72F VSB 1/4 TC 6
HOWELL CLOUDY 41 39 93 SE13G18 29.75F TC 5
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON LGT RAIN 42 42 100 SE13 29.73F FOG TC 6
LAMBERTVILLE FOG 37 37 100 E6 29.78F VSB 1/2 WCI 33
LANSING LGT RAIN 42 41 96 E12 29.73F FOG TC 6
MASON LGT RAIN 43 39 87 SE12G21 29.72F TC 6
MONROE LGT RAIN 43 41 93 E12G20 29.79F VSB 1 TC 6
MT. CLEMENS CLOUDY 41 41 100 VRB2 29.83F FOG TC 5
PONTIAC LGT RAIN 41 40 96 SE16G23 29.80F VSB 3/4 TC 5
PORT HURON CLOUDY 41 39 93 E10G16 29.85F FOG TC 5
TRI CITIES LGT RAIN 35 35 100 NE18 29.80F FOG WCI 24
YPSILANTI LGT RAIN N/A N/A N/A E10 29.80F VSB 3/4
MIZ043>046-050>051-056>058-064>065-071>073-077>080-050900-
SOUTHWEST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BATTLE CREEK LGT RAIN 45 44 97 SE13 29.69F TC 7
BENTON HARBOR RAIN 49 49 100 SE14 29.60F FOG TC 9
BIG RAPIDS MIX PCPN 36 34 93 E7 29.74F WCI 30 TC 2
COLDWATER CLOUDY 46 45 93 SE13G20 29.69F FOG TC 8
HOLLAND LGT RAIN 44 43 96 E16 29.64F FOG TC 7
GRAND RAPIDS LGT RAIN 42 40 92 E17 29.68F FOG TC 6
KALAMAZOO LGT RAIN 46 45 96 SE7 29.67F FOG TC 8
MARSHALL CLOUDY 39 39 100 E9 29.70F FOG WCI 33
MOUNT PLEASANT RAIN 34 34 100 NE10G17 29.78F WCI 26 TC 1
MUSKEGON RAIN 42 41 96 E15G21 29.65F FOG TC 6
STURGIS LGT RAIN 52 52 100 SE15G23 29.68F TC 11
MIZ016>042-050900-
NORTHERN LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALPENA LGT SNOW 32 32 100 E13 29.96F FOG WCI 22
BELLAIRE LGT SNOW 34 30 86 E10G16 29.85F WCI 26 TC 1
CADILLAC LGT SNOW 32 32 100 E16G22 29.76F WCI 21 TC 0
CHARLEVOIX LGT SNOW 32 30 93 E12G18 29.90F WCI 23 TC 0
GAYLORD LGT SNOW 30 29 96 VRB6 29.88F VSB 1 WCI 24
GRAYLING LGT SNOW 34 30 86 NE12 29.86F WCI 25 TC 1
HARBOR SPRINGS LGT SNOW 36 32 87 E14 29.90F VSB 1 WCI 27
HOUGHTON LAKE LGT RAIN 33 31 92 E17 29.83F FOG WCI 22
MANISTEE CLOUDY 36 34 93 E15 29.71F WCI 26 TC 2
OSCODA LGT SNOW 34 32 93 NE14 29.92F WCI 24 TC 1
PELLSTON LGT SNOW 32 31 96 E9 29.93F VSB 1 WCI 24
TRAVERSE CITY LGT SNOW 34 33 96 NE10 29.81F FOG WCI 26
MIZ007>008-015-050900-
EASTERN UPPER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
KINROSS CLOUDY 30 25 80 E17 29.98F WCI 18 TC -1
NEWBERRY CLOUDY 28 25 86 NE7 29.93F WCI 21 TC -2
S. S. MARIE CLOUDY 31 24 75 E8 29.97F WCI 23 TC -1
MIZ004>006-011>014-085-050900-
CENTRAL UPPER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANISTIQUE LGT SNOW 28 28 100 E13 29.90F VSB 1 WCI 18
ESCANABA CLOUDY 30 28 93 NE13 29.84F VSB 1 WCI 20
MENOMINEE CLOUDY 30 28 93 NE18 29.79F VSB 3/4 WCI 18
SAWYER-GWINN CLOUDY 28 25 86 NE9 29.85F WCI 20 TC -2
MARQUETTE N/A 30 25 80 E2 29.87F TC -1
MIZ001>003-009>011-084-050900-
WESTERN UPPER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
IRON MOUNTAIN LGT SNOW 28 27 96 E7 29.80F VSB 3/4 WCI 21
HOUGHTON CLOUDY 27 25 92 E10G21 29.89F WCI 17 TC -3
COPPER HARBOR N/A 29 23 78 VRB5 29.93F WCI 24 TC -2
IRONWOOD CLOUDY 30 25 80 E8 29.79F WCI 23 TC -1